| # | POS | ELIGIBLE | ID# |
| | 02. Bucy, Bill | 713111808 |
| | 03. Campos, Zamahir | 713119672 |
| | 04. Carvajal, Andres | 713-11-8349 |
| | 05. Chandler, Grant | 713-11-0101 |
| | 06. Composto, Daniel | 713117640 |
| | 07. Cornejo, Luis | 713-11-9887 |
| | 08. Couvillon, Daymon | 713113358 |
| | 09. Cruz, Carlos | 713-11-1204 |
| | 10. Daniel, Joelle | 713-11-8348 |
| | 11. Dupont, Bernard | 713-11-1110 |
| | 12. Fraser, Scot | 713-11-2159 |
| | 13. Mangan, John | 713-11-3268 |
| | 14. Mcginn, David | 713111821 |
| | 15. Montenegro, Bruno | 713110975 |
| | 16. Riley, Chris | 713114777 |
| | 17. Rodriguez, Gabriel | 713-11-0100 |
| | 18. Salazar, Ivan | 713115613 |
| | 19. Silas, Motta | 713110979 |
| | 20. Sonnier, Chris | 713114841 |
| | 21. Srabian, jonathan | 713-11-8307 |
| | 22. Williams, Nigel | 713-11-9498 |
| | 23. Young, Chris | 713-11-8529 |
| | 24. menefee, Bobby | 713-11-8304 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 7 | F | 05. AKBARY, ARIAN | 713-11-3055 |
| 5 | D | 06. ALVAREZ, JUAN | 713-11-1764 |
| 17 | D | 07. ARCAIN, DANILO | 713114881 |
| 61 | GK | 08. BARADARAN, MOHAMMAD | 713-11-3680 |
| D | 09. BATZ, EMERSON | 713-11-5574 |
| M | 10. BILLE, SAMUEL | 713-11-3262 |
| D | 11. BISONG, GIDEON | 713-11-4126 |
| 9 | F | 12. BUZOMBO, PRINCE | 713115378 |
| 3 | M | 13. CARREON, LUIS | 713113979 |
| | 14. Diallo, Ibrahima | 713-11-3050 |
| | 15. Elkhalil, Ibrahim | 713-11-7854 |
| 19 | D | 16. GRAYSON, NIGEL | 713-11-8275 |
| D | 17. KAMGNIA, ERIC | 713-11-1057 |
| 18 | M | 18. KHAFIPOUR, SOHEYL | 713-11-3683 |
| 15 | D | 19. MAJD, BEHNAM | 713-11-8276 |
| | 20. Muranovic, Bojan | 713-11-4351 |
| 21 | M | 21. NARANJO, JUAN | 713115373 |
| F | 22. NGUMBU, THONY | 713119871 |
| 3 | D | 23. ORELLANA, NERY | 713-11-9078 |
| 1 | GK | 24. TOROSSIAN, HENRIK | 713-11-4899 |
| 11 | M | 25. VELANDIA, JOSE | 713114872 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|