| # | POS | ELIGIBLE | ID# |
| | 05. Campos, Zamahir | 713119672 |
| | 06. Carvajal, Andres | 713-11-8349 |
| | 07. Chandler, Grant | 713-11-0101 |
| | 08. Composto, Daniel | 713117640 |
| | 09. Cornejo, Luis | 713-11-9887 |
| | 10. Couvillon, Daymon | 713113358 |
| | 11. Cruz, Carlos | 713-11-1204 |
| | 12. Daniel, Joelle | 713-11-8348 |
| | 13. Fraser, Scot | 713-11-2159 |
| | 14. Mangan, John | 713-11-3268 |
| | 15. Montenegro, Bruno | 713110975 |
| | 16. Riley, Chris | 713114777 |
| | 17. Rodriguez, Gabriel | 713-11-0100 |
| | 18. Salazar, Ivan | 713115613 |
| | 19. Silas, Motta | 713110979 |
| | 20. Sonnier, Chris | 713114841 |
| | 21. Srabian, jonathan | 713-11-8307 |
| | 22. Williams, Nigel | 713-11-9498 |
| | 23. Young, Chris | 713-11-8529 |
| | 24. menefee, Bobby | 713-11-8304 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 05. Armaos, Stylianos | 713-11-4338 |
| | 06. Bellenger, Jared | 713-11-0157 |
| | 07. Bou, Jordi | 713-11-3925 |
| | 08. Doque, Mauricio | 713-11-8172 |
| | 09. Floyd, Nicholaus | 713-11-0109 |
| | 10. Lemus, Brett | 713-11-8408 |
| | 11. Lito, Olsi | 713-11-7996 |
| F | 12. Marshall, Dwayne | 713-11-4204 |
| M | 13. Moncia, Manuel | 713-11-8274 |
| D | 14. Nolan, John | 713114424 |
| GK | 15. Pace, Chris | 713-11-8273 |
| M | 16. Palomino, Wilmer | 713-11-9414 |
| M | 17. Rivas, Carlos | 713-11-8288 |
| M | 18. Rivas, Luis | 713-11-8271 |
| M | 19. Rivero, Ricardo | 713112144 |
| M | 20. Shannon, John | 713111825 |
| GK | 21. Swaminathan, Gehan | 713112149 |
| | 22. Varon, Jose | 713-11-5377 |
| D | 23. Young, John | 713-11-1216 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|