| # | POS | ELIGIBLE | ID# |
| | 03. Campos, Zamahir | 713119672 |
| | 04. Carvajal, Andres | 713-11-8349 |
| | 05. Chandler, Grant | 713-11-0101 |
| | 06. Composto, Daniel | 713117640 |
| | 07. Cornejo, Luis | 713-11-9887 |
| | 08. Couvillon, Daymon | 713113358 |
| | 09. Cruz, Carlos | 713-11-1204 |
| | 10. Daniel, Joelle | 713-11-8348 |
| | 11. Dupont, Bernard | 713-11-1110 |
| | 12. Fraser, Scot | 713-11-2159 |
| | 13. Kvello, Eric | 713117753 |
| | 14. Mangan, John | 713-11-3268 |
| | 15. Mcginn, David | 713111821 |
| | 16. Montenegro, Bruno | 713110975 |
| | 17. Rodriguez, Gabriel | 713-11-0100 |
| | 18. Salazar, Ivan | 713115613 |
| | 19. Silas, Motta | 713110979 |
| | 20. Sonnier, Chris | 713114841 |
| | 21. Srabian, jonathan | 713-11-8307 |
| | 22. Williams, Nigel | 713-11-9498 |
| | 23. Young, Chris | 713-11-8529 |
| | 24. menefee, Bobby | 713-11-8304 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| D | 03. ARNOLD, JOHN | 713-11-1087 |
| | 04. Banda, Brian | 713-11-9182 |
| | 05. CAMPBELL, KEITH | 713-11-3002 |
| | 06. Contreras, Antonio | 713-11-7819 |
| | 07. Dunlap, John | 713-11-1162 |
| | 08. Ehimeakhe, Mohammed | 713-11-3016 |
| | 09. Fleming, John D | 713-11-1094 |
| | 10. Harris, Ross | 713-11-7641 |
| | 11. Haxhillari, Arian | 713-11-1230 |
| | 12. Huckaby, Micah | 713-11-5519 |
| | 13. LEUCHTMANN, ANDREW | 713-11-8625 |
| | 14. Matteucci, Adrian | 713-11-1371 |
| | 15. Pecikozic, Zoran | 713-11-5596 |
| | 16. RAZEGHI, PETER | 713-11-1484 |
| | 17. Ruszkowski, Jeff | 713-11-5583 |
| | 18. Taylor, Gregory | 713-11-7827 |
| | 19. Wallace, Roy | 713-11-4569 |
| | 20. ZETTLEMEYER, CARL | 713-11-8302 |
|
|