| # | POS | ELIGIBLE | ID# |
| 2 | D | 05. Boquer, Miguel C. | 713-11-7577 |
| 9 | F | 06. Boquer, III, Francisco S. | 713-11-7578 |
| 15 | D | 07. Compean, Abel | 713-11-7568 |
| 14 | D | 08. Dela Pena, Alejandro | 713-11-7569 |
| 8 | F | 09. Garcia, Jairo | 713-11-8263 |
| F | 10. James, Sean | 713-11-3660 |
| M | 11. Khan, Amjad | 713-11-1238 |
| D | 12. Martinez, Christopher | 713-11-8264 |
| 19 | M | 13. Mauricio, Carlos | 713-11-9039 |
| 13 | D | 14. Mora, Frederick | 713-11-7571 |
| 17 | D | 15. Ogba, Chimtua | 713-11-8266 |
| 18 | M | 16. Santos, Aercio | 713-11-8638 |
| 4 | D | 17. Schuelke, Travis | 713-11-3607 |
| 3 | M | 18. Tamijani, Zakaria | 713-11-8258 |
| 1 | GK | 19. Unverzagt, Emile | 713-11-8003 |
| 5 | D | 20. Yuan, Daniel | 713-11-0018 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 03. Campos, Zamahir | 713119672 |
| | 04. Carvajal, Andres | 713-11-8349 |
| | 05. Chandler, Grant | 713-11-0101 |
| | 06. Composto, Daniel | 713117640 |
| | 07. Cornejo, Luis | 713-11-9887 |
| | 08. Couvillon, Daymon | 713113358 |
| | 09. Cruz, Carlos | 713-11-1204 |
| | 10. Daniel, Joelle | 713-11-8348 |
| | 11. Fraser, Scot | 713-11-2159 |
| | 12. Kvello, Eric | 713117753 |
| | 13. Mangan, John | 713-11-3268 |
| | 14. Mcginn, David | 713111821 |
| | 15. Montenegro, Bruno | 713110975 |
| | 16. Riley, Chris | 713114777 |
| | 17. Rodriguez, Gabriel | 713-11-0100 |
| | 18. Salazar, Ivan | 713115613 |
| | 19. Silas, Motta | 713110979 |
| | 20. Sonnier, Chris | 713114841 |
| | 21. Srabian, jonathan | 713-11-8307 |
| | 22. Williams, Nigel | 713-11-9498 |
| | 23. Young, Chris | 713-11-8529 |
| | 24. menefee, Bobby | 713-11-8304 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|