| # | POS | ELIGIBLE | ID# |
| 22 | M | 01. Bayes, Eric | 713-11-8301 |
| 11 | D | 02. Bellamy, Robby | 713114171 |
| 23 | F | 03. Blitch, George | 713115498 |
| 18 | M | 04. Borden, Eddie | 713117681 |
| 8 | M | 05. Chukwu, Chima | 713114043 |
| 20 | F | 06. Connor, Matt | 713117788 |
| 24 | M | 07. Court, Randy | 713-11-8300 |
| 9 | F | 08. Curry, Michael | 713119941 |
| 5 | M | 09. Erickson, Cameron | 713118977 |
| 10 | M | 10. Garza, Eliseo | 713111749 |
| 17 | F | 11. Gates, Chip | 713119190 |
| 3 | D | 12. Guzman, Eddie | 713113826 |
| 0 | GK | 13. Guzman, Ruben | 713114892 |
| 1 | M | 14. Guzman, Saul | 713114905 |
| 12 | D | 15. Holton, Dan | 713115493 |
| 6 | M | 16. Lopez, Thomas | 713114622 |
| 7 | D | 17. Magliaro, Tim | 713-11-8279 |
| 16 | D | 18. Manley, James | 713117644 |
| 15 | F | 19. Ortega, Jorge | 713-11-1935 |
| 4 | M | 20. Spears, Ryan | 713-11-8278 |
| 19 | D | 21. Tan, Ryan | 713-11-8277 |
| 14 | M | 22. Wilcox, Craig | 713111487 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Cantie, Rudi |  | 1 |  |  | | |  |
| D | 02. Cayton-Woody, Jonathan |  |  |  |  | | |  |
| D | 03. Dolan, Josh |  |  |  |  | | |  |
| D | 04. Duff, David |  |  |  |  | | |  |
| M | 05. Germe, Julien |  |  | 1 |  | | |  |
| F | 06. Grumley, Peter |  | 1 |  |  | | |  |
| M | 07. Johnson, Nick |  |  |  |  | | |  |
| M | 08. Mahony, Matthew |  | 1 |  |  | | |  |
| GK | 09. Marshall, John |  |  |  |  | | |  |
| D | 10. Martin, Darren |  |  |  |  | | |  |
| F | 11. McCarthy, Gerard |  |  |  |  | | |  |
| F | 12. Parenteau, Thomas |  | 1 |  |  | | |  |
| M | 13. Schofield, Wayne |  |  |  |  | | |  |
| M | 14. Soles, Julian |  |  |  |  | | |  |
| F | 15. Wagner, John |  |  | 1 |  | | |  |
| M | 16. Wilson, Andy |  | 1 | 1 |  | | |  |
| D | 17. Wright, Thomas |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|