| M | 03. Adams, Ronnie | 713-11-1008 |
| GK | 04. Alarcon, Renato | 713-11-1237 |
| F | 05. Bashagour, Mohamed | 713-11-8196 |
| M | 06. Burke, Brian | 713111198 |
| D | 07. Carrell, Matt | 713111199 |
| M | 08. Deegan, Eric | 713114367 |
| M | 09. Flores, Jose | 713-11-8197 |
| M | 10. Garibay, Cruz | 713111057 |
| | 11. Hekimian, Mathew | 713-11-0115 |
| F | 12. Hirschmann, Pablo | 713113383 |
| D | 13. Mamula, Aaron | 713-11-8719 |
| M | 14. Martinez, Vince | 713111876 |
| M | 15. Millan, Luis | 713-11-1205 |
| M | 16. Naughton, Ken | 713114462 |
| M | 17. Nowlin, James | 713115624 |
| D | 18. Reade, Sean | 713111209 |
| F | 19. Rody, Ronnie | 713-11-7908 |
| M | 20. Wefel, Jeff | 713111941 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 9 | F | 05. ABARA, ORUFE | 713119282 |
| GK | 06. ALLAVERDIAN, ARAMIK | 713-11-1061 |
| 11 | F | 07. ALVEZ, MURRILLO | 713-11-8350 |
| 1 | D | 08. AMRI, HYTEM | 713118080 |
| 2 | D | 09. ANEZ, JULIO | 713114500 |
| 20 | M | 10. ASHIOFU, ANTHONY | 713113970 |
| 21 | M | 11. BETTENCOURT, SAMU | 713-11-8129 |
| 18 | D | 12. CALDERON, DIRK | 713116755 |
| | 13. Fuentas, Lucas | 713-11-4499 |
| 10 | F | 14. KOZLOWSKI, PETER | 713114748 |
| 4 | D | 15. LOPEZ, SALVADOR | 713-11-8289 |
| 8 | M | 16. LOTERO, LUIS ESTEBAN | 713115374 |
| | 17. Moreno, Hector | 713-11-9954 |
| 17 | D | 18. NDAME, CHUKS | 713119517 |
| 7 | M | 19. NIKAHD, MOHAMMAD | 713113249 |
| 19 | M | 20. RODRIGUEZ, EDWARD | 713110331 |
| | 21. Rodas, Edwin | 713-11-4353 |
| | 22. Sanchez, Jesus | 713-11-4038 |
| 16 | M | 23. TORO, ENO | 713114782 |
| 15 | M | 24. WOODS, THOMAS | 713-11-8344 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|