 |  |  |
| 20 | M | 01. Beasley, Ty |  |  | 1 |  | | |  |
| 13 | D | 02. Bernard, Steve |  |  |  |  | | |  |
| 10 | M | 03. Blanco, Victor |  |  | 1 |  | | |  |
| 15 | M | 04. Chambers, Josh |  |  |  |  | | |  |
| 7 | F | 05. Cox, Vincenzo |  | 2 | 1 |  | | |  |
| 3 | M | 06. Curtis, Cliff |  |  |  |  | | |  |
| 16 | F | 07. Kline, Phil |  |  |  |  | | |  |
| 11 | M | 08. Nilsson, Ryan |  | 1 | 1 |  | | |  |
| 29 | M | 09. Nugent, Brad |  | 1 |  |  | | |  |
| 17 | D | 10. Nugent, Ryan |  |  |  |  | | |  |
| 2 | M | 11. Patton, James |  |  |  |  | | |  |
| IR | M | 12. Petrucciani, Anthony |  |  |  |  | | |  |
| 9 | F | 13. Schoen, Dan |  | 4 |  |  | | |  |
| 1 | GK | 14. Smith, Mike |  |  |  |  | | |  |
| 8 | D | 15. Triche, Brian |  |  | 1 |  | | |  |
| 5 | D | 16. Wagner, Kirk |  | 1 |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 03. Alexander, Mike | 713-11-5511 |
| | 04. Ambrosy, Jay | 713-11-7638 |
| | 05. Beer, Ben | 713-11-4647 |
| | 06. Carabali, Luis | 713-11-3959 |
| | 07. Covington, Jordan | 713-11-8379 |
| | 08. Flensborg, Pierre | 713-11-8405 |
| | 09. Gorgue, Patrick | 713-11-1044 |
| | 10. Gunzelman, Chris | 713-11-8202 |
| | 11. Gutierez, Juan | 713-11-6786 |
| | 12. Koc, Burhan | 713-11-7679 |
| | 13. MOULD, MICHAEL | 713-11-8305 |
| | 14. Moore, Brian | 713-11-4535 |
| | 15. Morales, Juan David | 713-11-1115 |
| | 16. Muchenje, Duen | 713-11-8201 |
| | 17. Ohlson, Kristian | 713-11-9453 |
| | 18. Penel, Guillaume | 713-11-1571 |
| | 19. Wilson, Mike | 713-11-5218 |
| | 20. Wright, Jeffrey | 713-11-1016 |
| | 21. Wright, Paul | 713-11-1396 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|