| M | 01. Adams, Ronnie | 713-11-1008 |
| GK | 02. Alarcon, Renato | 713-11-1237 |
| F | 03. Bashagour, Mohamed | 713-11-8196 |
| M | 04. Burke, Brian | 713111198 |
| D | 05. Carrell, Matt | 713111199 |
| M | 06. Deegan, Eric | 713114367 |
| M | 07. Flores, Jose | 713-11-8197 |
| M | 08. Garibay, Cruz | 713111057 |
| | 09. Hekimian, Mathew | 713-11-0115 |
| F | 10. Hirschmann, Pablo | 713113383 |
| D | 11. Mamula, Aaron | 713-11-8719 |
| M | 12. Martinez, Vince | 713111876 |
| M | 13. Millan, Luis | 713-11-1205 |
| M | 14. Naughton, Ken | 713114462 |
| M | 15. Nowlin, James | 713115624 |
| D | 16. Reade, Sean | 713111209 |
| F | 17. Rody, Ronnie | 713-11-7908 |
| D | 18. Sorola, Michael | 713115627 |
| D | 19. Ward, Bill | 713111486 |
| M | 20. Wefel, Jeff | 713111941 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| 20 | M | 01. Beasley, Ty |  |  |  |  | | |  |
| 1 | GK | 02. Benson, Ronnie |  |  |  |  | | |  |
| 13 | D | 03. Bernard, Steve |  |  |  |  | | |  |
| 14 | M | 04. Blanco, Victor |  |  |  |  | | |  |
| 15 | M | 05. Chambers, Josh |  |  | 1 |  | | |  |
| 7 | F | 06. Cox, Vincenzo |  | 1 | 1 |  | | |  |
| 16 | F | 07. Kline, Phil |  |  |  |  | | |  |
| 29 | M | 08. Nugent, Brad |  |  |  |  | | |  |
| 17 | D | 09. Nugent, Ryan |  |  |  |  | | |  |
| 11 | M | 10. Ortega, Eddie |  |  |  |  | | |  |
| 2 | M | 11. Patton, James |  |  |  |  | | |  |
| 9 | F | 12. Schoen, Dan |  | 2 |  |  | | |  |
| 8 | D | 13. Triche, Brian |  |  | 1 |  | | |  |
| 5 | D | 14. Wagner, Kirk |  |  |  |  | | |  |
| 3 | F | 15. Wallace, Scott |  |  |  |  | | |  |
| 11 | M | 16. Brown, Beau | 713117727 |
| IR | D | 17. Cone, Ryan | 713113797 |
| IR | M | 18. Curtis, Cliff | 713111812 |
| M | 19. Nilsson, Ryan | 713111039 |
| 10 | M | 20. Petrucciani, Anthony | 713111917 |
| MIA | D | 21. Saleh, Jaime | 713111881 |
| 1 | GK | 22. Smith, Mike | 713111826 |
| 1 | GK | 23. Volf, Keith | 713113354 |
| 12 | D | 24. Walsh, Sean | 713111885 |
| 4 | D | 25. Williams, Jason | 713119124 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|