| F | 05. Bashagour, Mohamed | 713-11-8196 |
| M | 06. Burke, Brian | 713111198 |
| D | 07. Carrell, Matt | 713111199 |
| M | 08. Deegan, Eric | 713114367 |
| M | 09. Flores, Jose | 713-11-8197 |
| M | 10. Garibay, Cruz | 713111057 |
| | 11. Hekimian, Mathew | 713-11-0115 |
| F | 12. Hirschmann, Pablo | 713113383 |
| D | 13. Mamula, Aaron | 713-11-8719 |
| M | 14. Millan, Luis | 713-11-1205 |
| M | 15. Naughton, Ken | 713114462 |
| M | 16. Nowlin, James | 713115624 |
| D | 17. Reade, Sean | 713111209 |
| D | 18. Sorola, Michael | 713115627 |
| D | 19. Ward, Bill | 713111486 |
| M | 20. Wefel, Jeff | 713111941 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| 6 | D | 05. ABDALLAH, RAED | 713111069 |
| 14 | M | 06. AGU, KINGSLEY | 713113111 |
| 17 | F | 07. AHMADI, AMIR | 713111848 |
| 4 | M | 08. AIT-MAATALLAH, MOFID | 713-11-8195 |
| 10 | F | 09. ALLAN, ZIAD | 713113259 |
| 51 | GK | 10. ALUCEMA, FERNANDO | 713111141 |
| | 11. Anowey, Christian | 713-11-1029 |
| 21 | F | 12. ELASFOURI, RABIH | 713-11-4135 |
| 5 | D | 13. GEALT, KEVIN | 713111928 |
| 3 | D | 14. KANVER, CAGRI | 713111025 |
| | 15. Moreleon, Luis | 713-11-0251 |
| 13 | F | 16. NOWAMOOZ, ARASH | 713111857 |
| 11 | M | 17. NOWAMOOZ, ASHKAN | 713111858 |
| 26 | D | 18. O'Neil, Frank | 713111390 |
| F | 19. OBASI, MICHAEL | 713-11-8091 |
| 7 | M | 20. REYES, NELSON | 71311861 |
| 2 | D | 21. WAINWRIGHT, DANIEL | 713119291 |
| 51 | GK | 22. ZURITA, ERICK | 71311-9955 |
| | 23. galarza, cesar | 713-11-6475 |
| | 24. galarza, sergio | 713-11-6476 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|