| D | 04. Campbell, Kevin | 713-11-3165 |
| | 05. Carrizales, Marco | 713-11-0121 |
| D | 06. Clarkson, James | 713111905 |
| GK | 07. Day, Nathan | 713117746 |
| D | 08. Deverteuil, David | 713111813 |
| D | 09. Ferguson, Rob | 713-11-8121 |
| M | 10. Goepfert, Ryan | 713-11-3858 |
| D | 11. Grinsfelder, Garrett | 713113927 |
| D | 12. Hill, David | 713-11-8398 |
| D | 13. Hopp, Cory | 713114037 |
| M | 14. Mcdonald, William | 713111913 |
| | 15. Perales, Joel | 713-11-9948 |
| M | 16. Sidaros, Joseph | 713-11-9105 |
| D | 17. Sloan-Seale, Robin | 713116439 |
| F | 18. Smith, Kyle | 713118119 |
| D | 19. Wilkinson, Mark | 713111919 |
| M | 20. Yu, Ji Young | 713119985 |
| F | 21. vazsquez, walberto | 713-11-8397 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 12 | D | 03. ABOULHASSAN, wael | 713118321 |
| 25 | F | 04. ALLAHVERDIAN, ARMEN | 713-11-3999 |
| GK | 05. ALLAVERDIAN, ARAMIK | 713-11-1061 |
| 11 | F | 06. ALVEZ, MURRILLO | 713-11-8350 |
| 1 | D | 07. AMRI, HYTEM | 713118080 |
| 2 | D | 08. ANEZ, JULIO | 713114500 |
| 20 | M | 09. ASHIOFU, ANTHONY | 713113970 |
| 21 | M | 10. BETTENCOURT, SAMU | 713-11-8129 |
| 18 | D | 11. CALDERON, DIRK | 713116755 |
| 6 | M | 12. DANESHMAND, REZA | 713112293 |
| | 13. Fuentas, Lucas | 713-11-4499 |
| 4 | D | 14. LOPEZ, SALVADOR | 713-11-8289 |
| 8 | M | 15. LOTERO, LUIS ESTEBAN | 713115374 |
| | 16. Moreno, Hector | 713-11-9954 |
| 17 | D | 17. NDAME, CHUKS | 713119517 |
| 7 | M | 18. NIKAHD, MOHAMMAD | 713113249 |
| 5 | D | 19. PECIKOZIC, DUBRAVKO | 713115594 |
| 19 | M | 20. RODRIGUEZ, EDWARD | 713110331 |
| | 21. Rodas, Edwin | 713-11-4353 |
| | 22. Sanchez, Jesus | 713-11-4038 |
| 16 | M | 23. TORO, ENO | 713114782 |
| 15 | M | 24. WOODS, THOMAS | 713-11-8344 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|