 |  |  |
| 20 | M | 01. Beasley, Ty |  | 1 | 1 |  | | |  |
| 14 | M | 02. Blanco, Victor |  | 1 |  |  | | |  |
| 11 | M | 03. Brown, Beau |  | 1 |  |  | | |  |
| 15 | M | 04. Chambers, Josh |  |  |  |  | | |  |
| 7 | F | 05. Cox, Vincenzo |  |  |  |  | | |  |
| 16 | F | 06. Kline, Phil |  |  |  |  | | |  |
| M | 07. Nilsson, Ryan |  |  |  |  | | |  |
| 17 | D | 08. Nugent, Ryan |  |  |  |  | | |  |
| 3 | M | 09. Ortega, Eddie |  |  |  |  | | |  |
| 2 | M | 10. Patton, James |  |  |  |  | | |  |
| 9 | F | 11. Schoen, Dan |  |  |  |  | | |  |
| 1 | GK | 12. Smith, Mike |  |  |  |  | | |  |
| 8 | D | 13. Triche, Brian |  |  |  |  | | |  |
| 5 | D | 14. Wagner, Kirk |  |  | 1 |  | | |  |
| 3 | F | 15. Wallace, Scott |  |  | 1 |  | | |  |
| 4 | D | 16. Williams, Jason |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 6 | D | 03. ABDALLAH, RAED | 713111069 |
| 14 | M | 04. AGU, KINGSLEY | 713113111 |
| 17 | F | 05. AHMADI, AMIR | 713111848 |
| 4 | M | 06. AIT-MAATALLAH, MOFID | 713-11-8195 |
| 51 | GK | 07. ALUCEMA, FERNANDO | 713111141 |
| | 08. Anowey, Christian | 713-11-1029 |
| 21 | F | 09. ELASFOURI, RABIH | 713-11-4135 |
| 5 | D | 10. GEALT, KEVIN | 713111928 |
| 43 | M | 11. Galo, Roger | 713-11-8373 |
| 3 | D | 12. KANVER, CAGRI | 713111025 |
| | 13. Moreleon, Luis | 713-11-0251 |
| 13 | F | 14. NOWAMOOZ, ARASH | 713111857 |
| 11 | M | 15. NOWAMOOZ, ASHKAN | 713111858 |
| 26 | D | 16. O'Neil, Frank | 713111390 |
| F | 17. OBASI, MICHAEL | 713-11-8091 |
| D | 18. Ohiri, DESTINY | 71311-0942 |
| 7 | M | 19. REYES, NELSON | 71311861 |
| 19 | M | 20. SERANO, SAMUEL | 713114053 |
| 2 | D | 21. WAINWRIGHT, DANIEL | 713119291 |
| 51 | GK | 22. ZURITA, ERICK | 71311-9955 |
| | 23. galarza, cesar | 713-11-6475 |
| | 24. galarza, sergio | 713-11-6476 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|