| M | 05. Bell, Brian | 713-11-5700 |
| D | 06. Campbell, Kevin | 713-11-3165 |
| | 07. Carrizales, Marco | 713-11-0121 |
| GK | 08. Day, Nathan | 713117746 |
| D | 09. Deverteuil, David | 713111813 |
| D | 10. Ferguson, Rob | 713-11-8121 |
| M | 11. Goepfert, Ryan | 713-11-3858 |
| D | 12. Grinsfelder, Garrett | 713113927 |
| D | 13. Hill, David | 713-11-8398 |
| D | 14. Hopp, Cory | 713114037 |
| | 15. Perales, Joel | 713-11-9948 |
| M | 16. Sidaros, Joseph | 713-11-9105 |
| D | 17. Sloan-Seale, Robin | 713116439 |
| F | 18. Smith, Kyle | 713118119 |
| D | 19. Wilkinson, Mark | 713111919 |
| M | 20. Yu, Ji Young | 713119985 |
| F | 21. vazsquez, walberto | 713-11-8397 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| M | 01. Adams, Ronnie | 713-11-1008 |
| GK | 02. Alarcon, Renato | 713-11-1237 |
| F | 03. Bashagour, Mohamed | 713-11-8196 |
| M | 04. Burke, Brian | 713111198 |
| D | 05. Carrell, Matt | 713111199 |
| M | 06. Deegan, Eric | 713114367 |
| M | 07. Flores, Jose | 713-11-8197 |
| M | 08. Garibay, Cruz | 713111057 |
| | 09. Hekimian, Mathew | 713-11-0115 |
| F | 10. Hirschmann, Pablo | 713113383 |
| D | 11. Mamula, Aaron | 713-11-8719 |
| M | 12. Martinez, Vince | 713111876 |
| M | 13. Millan, Luis | 713-11-1205 |
| M | 14. Naughton, Ken | 713114462 |
| M | 15. Nowlin, James | 713115624 |
| D | 16. Reade, Sean | 713111209 |
| F | 17. Rody, Ronnie | 713-11-7908 |
| D | 18. Sorola, Michael | 713115627 |
| D | 19. Ward, Bill | 713111486 |
| M | 20. Wefel, Jeff | 713111941 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|