| 1 | GK | 01. Batty, Jason | 713-11-8283 |
| 5 | D | 02. Correa, Martin | 713116761 |
| 21 | M | 03. Faz, Luis | 713117898 |
| D | 04. Giraldo, Johnatan | 713-11-1225 |
| 15 | F | 05. Hopkins, Kirk | 713-11-8325 |
| 18 | M | 06. Jimenez, Mateo | 713-11-8323 |
| | 07. Karouia, Fathi | 713-11-1236 |
| 9 | M | 08. Labastida, Luis | 713115622 |
| 4 | M | 09. Long, Forrest | 713118400 |
| 2 | D | 10. Marquina, Alex | 713-11-8255 |
| | 11. Martinez, Eric | 713-11-5615 |
| 10 | F | 12. Matamoros, Abelardo | 713-11-8286 |
| | 13. Molina, Jesus | 713-11-1064 |
| 20 | M | 14. Ortega, Bruno | 713111544 |
| 8 | F | 15. Villegas, Hector | 713113893 |
| 17 | M | 16. Yanez, Francisco | 71311-8328 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 12 | D | 04. ABOULHASSAN, wael | 713118321 |
| 25 | F | 05. ALLAHVERDIAN, ARMEN | 713-11-3999 |
| GK | 06. ALLAVERDIAN, ARAMIK | 713-11-1061 |
| 11 | F | 07. ALVEZ, MURRILLO | 713-11-8350 |
| 1 | D | 08. AMRI, HYTEM | 713118080 |
| 2 | D | 09. ANEZ, JULIO | 713114500 |
| 20 | M | 10. ASHIOFU, ANTHONY | 713113970 |
| 21 | M | 11. BETTENCOURT, SAMU | 713-11-8129 |
| 18 | D | 12. CALDERON, DIRK | 713116755 |
| 6 | M | 13. DANESHMAND, REZA | 713112293 |
| | 14. Fuentas, Lucas | 713-11-4499 |
| 10 | F | 15. KOZLOWSKI, PETER | 713114748 |
| 4 | D | 16. LOPEZ, SALVADOR | 713-11-8289 |
| 8 | M | 17. LOTERO, LUIS ESTEBAN | 713115374 |
| | 18. Moreno, Hector | 713-11-9954 |
| 17 | D | 19. NDAME, CHUKS | 713119517 |
| 7 | M | 20. NIKAHD, MOHAMMAD | 713113249 |
| 19 | M | 21. RODRIGUEZ, EDWARD | 713110331 |
| | 22. Rodas, Edwin | 713-11-4353 |
| | 23. Sanchez, Jesus | 713-11-4038 |
| 15 | M | 24. WOODS, THOMAS | 713-11-8344 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|