| M | 05. Bell, Brian | 713-11-5700 |
| D | 06. Campbell, Kevin | 713-11-3165 |
| | 07. Carrizales, Marco | 713-11-0121 |
| D | 08. Clarkson, James | 713111905 |
| GK | 09. Day, Nathan | 713117746 |
| D | 10. Deverteuil, David | 713111813 |
| F | 11. Finidori, Olivier | 713111906 |
| D | 12. Hill, David | 713-11-8398 |
| D | 13. Hopp, Cory | 713114037 |
| M | 14. Mcdonald, William | 713111913 |
| | 15. Perales, Joel | 713-11-9948 |
| M | 16. Sidaros, Joseph | 713-11-9105 |
| D | 17. Sloan-Seale, Robin | 713116439 |
| F | 18. Smith, Kyle | 713118119 |
| D | 19. Wilkinson, Mark | 713111919 |
| M | 20. Yu, Ji Young | 713119985 |
| F | 21. vazsquez, walberto | 713-11-8397 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 04. Alonso, Omar | 713-11-1140 |
| M | 05. Cotterell, Lee | 713-11-9701 |
| | 06. Crockett, David | 713-11-1129 |
| M | 07. Davies, Kenny | 713113855 |
| | 08. Davis, Myron | 713-11-1424 |
| D | 09. Eaves, Carl | 713112038 |
| | 10. Gough, Adam | 713-11-0107 |
| | 11. Hopkinson, Matthew | 713-11-0106 |
| | 12. Isherwood, Mark | 713-11-0174 |
| M | 13. JOHNSON, JOHN | 713113221 |
| | 14. Jimenez, Martin | 713-11-1127 |
| | 15. Koydemir, Mecit | 713111853 |
| | 16. Krueger, James | 713-11-0108 |
| M | 17. Kubala, John | 713119998 |
| F | 18. Labry, Andrew | 713118084 |
| | 19. Lindanger, Chris | 713-11-1423 |
| F | 20. O'Brien, Sean | 713118731 |
| D | 21. Soltero, Chris | 713118385 |
| | 22. Southall, Matthew | 713-11-0173 |
| | 23. VILLALOBOS, KEVIN | 713-11-0172 |
| D | 24. WILLIAMS, STEPHEN | 713111920 |
| | 25. Williams, Sloan | 713-11-1079 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|