| 20 | M | 03. Andino, Cesar | 713-11-8067 |
| 12 | M | 04. Cardini, Robert | 713 11 9494 |
| 18 | D | 05. Carrillo, Alvaro | 713 11 9700 |
| 5 | M | 06. Davignon, Ryan | 713-11-1358 |
| 7 | D | 07. Delvalle, Lucas | 713-11-8066 |
| 1 | GK | 08. Doctoroff, Ross | 713 11 8060 |
| 2 | D | 09. Duke, Stacey | 713 11 1054 |
| 6 | M | 10. Filewicz, Ryan | 713-11-8380 |
| | 11. Gebert, Horst | 713-11-1344 |
| 21 | F | 12. Klemp, Daniel | 713-11-7909 |
| 13 | D | 13. LaFleur, Richard | 713 11 5396 |
| 4 | M | 14. Liddell, Thomas | 713 11 1365 |
| 15 | D | 15. Macias, Diogenes | 713 11 3760 |
| 3 | F | 16. Morgans, Even | 713-11-1364 |
| 16 | D | 17. Price, Ben | 713-11-1370 |
| 17 | M | 18. Raney, Sean | 713-11-8055 |
| | 19. Taennler, Mazyar | 713-11-0137 |
| 10 | F | 20. Torres, Alberto | 713 11 9091 |
| 19 | F | 21. Westbrook, Ryan | 713 11 4366 |
| 11 | M | 22. Whiting, Collin | 713-11-8281 |
| 14 | M | 23. Whiting, Justin | 713 11 8058 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| | 08. Brizuela, Dagoberto | 713-11-8343 |
| GK | 09. Chiquillo, Carlos | 713-11-4873 |
| | 10. DeBuyl, Arnaud | 713-11-1411 |
| | 11. Diklic, Vladimir | 713-11-5382 |
| | 12. Hernandez, Sammy | 713-11-8342 |
| | 13. Lemus, Edwin | 713-11-0122 |
| | 14. Linares, Alex | 713-11-2098 |
| | 15. Mendoza, Julio | 713-11-4058 |
| | 16. Peffley, Nick | 713-11-4875 |
| | 17. Prado, Jorge | 713-11-2105 |
| | 18. Robison, Kevin | 713-11-8068 |
| | 19. Samardzija, Predrag | 713-11-8069 |
| | 20. Sonik, Owen | 713-11-2109 |
| | 21. Sordelli, Aldo | 713-11-2110 |
| GK | 22. Stuckey, Michael | 713-11-8070 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|