| 18 | M | 04. Calderon, Jose | 713-11-8330 |
| 13 | | 05. Cortez, Juan | 713111034 |
| 14 | | 06. Cortez, Victor | 713114565 |
| 10 | | 07. Delgado, Daniel | 713117603 |
| 7 | | 08. Espinoza, Jorge | 713114560 |
| 1 | | 09. Gusart, Daniel | 713115556 |
| 9 | | 10. Linares, Marcelo | 713111041 |
| 4 | | 11. Llanes, Artigas | 713114330 |
| | 12. Llanes, Richard | 713114329 |
| 16 | | 13. Luqueta, Alfonso | 713110011 |
| 20 | | 14. Oropeza, Frank | 713114885 |
| 5 | | 15. Palomino, Wilson | 713-11-8960 |
| 8 | | 16. Rivera, William | 713111045 |
| 12 | | 17. Terrazas, Carlos | 713111047 |
| 3 | | 18. Terrazas, Emilio | 713111048 |
| 15 | | 19. Valencia, Richard | 713-11-8065 |
| 31 | | 20. Vallejos, Jose | 713-11-1112 |
| 6 | | 21. Villarreal, Erick | 713114567 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| 16 | M | 01. Abraham, Joe |  |  |  |  | | |  |
| 13 | M | 02. Carsalade, Rafael |  |  |  |  | | |  |
| 12 | F | 03. Cowley, Wayne |  |  |  |  | | |  |
| 21 | D | 04. Kuciemba, Chris |  |  |  |  | | |  |
| 7 | M | 05. Mehta, Faresh |  |  |  |  | | |  |
| 24 | M | 06. Mehta, Sheilendra |  |  |  |  | | |  |
| 3 | F | 07. Muana, Patrick |  |  |  |  | | |  |
| 11 | D | 08. Pappan, Saju |  |  |  |  | | |  |
| 10 | M | 09. Parker, Phillip |  |  |  |  | | |  |
| 14 | M | 10. Ramirez, Jose |  |  |  |  | | |  |
| 8 | D | 11. Redman, Ramsey |  |  |  |  | | |  |
| 9 | M | 12. Roncol, Marco |  |  |  |  | | |  |
| 1 | GK | 13. Worley, Rick |  |  |  |  | | |  |
| 0 | F | 14. Zarnowiecki, John |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|