| # | POS | ELIGIBLE | ID# |
| M | 05. Boujaoude, Roy | 713114851 |
| GK | 06. Bucic, Scott | 713114714 |
| M | 07. Davis, Stephen | 713-11-8021 |
| D | 08. Dockal, Mike | 713111832 |
| D | 09. Graham, Chris | 713117622 |
| D | 10. Graham, David | 713115102 |
| | 11. Guy, David | 713-11-1005 |
| D | 12. Hallum, Wallace | 713114212 |
| M | 13. Helburg, Jake | 713114215 |
| D | 14. Helburg, Nathan | 713114220 |
| F | 15. Karagulle, Huseyin | 713119266 |
| M | 16. Lawrence, Peter | 713116868 |
| D | 17. Millas, George | 713-11-8023 |
| D | 18. Miller, David | 713-11-8028 |
| M | 19. Poss, Steven | 713114213 |
| GK | 20. Skinner, William | 713114713 |
| M | 21. Snow, Jeremy | 713117713 |
| M | 22. Teague, Zach | 713114214 |
| D | 23. Waldorf, Terry | 713113857 |
| F | 24. Womack, Brandon | 713119268 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| GK | 05. BARREIRO, CARLOS | 713-11-9493 |
| GK | 06. BOLANOS, FERNANDO | 713-11-9963 |
| M | 07. CABRERA, JAVIER | 713-11-9311 |
| D | 08. CASTRO, ALDO | 713-11-9320 |
| D | 09. CONTRERAS, JOSE | 713-11-9310 |
| D | 10. CONTRERAS, LESTER | 713-11-1160 |
| GK | 11. GAITAN, JUAN | 713-11-9331 |
| F | 12. GAITAN, OSCAR | 713-11-9332 |
| D | 13. GALVEZ, GARY | 713-11-1332 |
| M | 14. GARCIA, DARIO | 713-11-9321 |
| M | 15. GONCALVES, SEBASTIAN | 713-11-8022 |
| M | 16. GROENOW, ANDRES | 713-11-9875 |
| F | 17. LOPEZ, MAYKORU | 713-11-1396 |
| D | 18. MELGAR, GUILLERMO | 713-11-0169 |
| F | 19. MUNOZ, NICOLAS | 713-11-1429 |
| F | 20. PEREZ, SERGIO | 713-11-9333 |
| M | 21. SCALCIONE, GONZALO | 713-11-1335 |
| M | 22. TRICANICO, GUSTAVO | 713-11-1336 |
| D | 23. TUCHER, PAYSON | 713-11-9334 |
| M | 24. VELASQUEZ, MENFIR | 713-11-0170 |
| F | 25. WARD, JON | 713-11-9326 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|