| M | 04. Boujaoude, Roy | 713114851 |
| GK | 05. Bucic, Scott | 713114714 |
| M | 06. Davis, Stephen | 713-11-8021 |
| M | 07. Garvey, John | 713119267 |
| D | 08. Graham, Chris | 713117622 |
| D | 09. Graham, David | 713115102 |
| | 10. Guy, David | 713-11-1005 |
| D | 11. Hallum, Wallace | 713114212 |
| M | 12. Helburg, Jake | 713114215 |
| D | 13. Helburg, Nathan | 713114220 |
| F | 14. Karagulle, Huseyin | 713119266 |
| M | 15. Lardi, Brian | 713114207 |
| M | 16. Lawrence, Peter | 713116868 |
| D | 17. Millas, George | 713-11-8023 |
| D | 18. Miller, David | 713-11-8028 |
| M | 19. Poss, Steven | 713114213 |
| GK | 20. Skinner, William | 713114713 |
| M | 21. Snow, Jeremy | 713117713 |
| M | 22. Teague, Zach | 713114214 |
| D | 23. Waldorf, Terry | 713113857 |
| F | 24. Womack, Brandon | 713119268 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 20 | M | 02. Andino, Cesar | 713-11-8067 |
| 12 | M | 03. Cardini, Robert | 713 11 9494 |
| 18 | D | 04. Carrillo, Alvaro | 713 11 9700 |
| 5 | M | 05. Davignon, Ryan | 713-11-1358 |
| 7 | D | 06. Delvalle, Lucas | 713-11-8066 |
| 1 | GK | 07. Doctoroff, Ross | 713 11 8060 |
| 2 | D | 08. Duke, Stacey | 713 11 1054 |
| 6 | M | 09. Filewicz, Ryan | 713-11-8380 |
| | 10. Gebert, Horst | 713-11-1344 |
| 21 | F | 11. Klemp, Daniel | 713-11-7909 |
| 13 | D | 12. LaFleur, Richard | 713 11 5396 |
| 9 | F | 13. Larin, Christopher | 713 11 3250 |
| 4 | M | 14. Liddell, Thomas | 713 11 1365 |
| 15 | D | 15. Macias, Diogenes | 713 11 3760 |
| 3 | F | 16. Morgans, Even | 713-11-1364 |
| 16 | D | 17. Price, Ben | 713-11-1370 |
| 17 | M | 18. Raney, Sean | 713-11-8055 |
| | 19. Taennler, Mazyar | 713-11-0137 |
| 10 | F | 20. Torres, Alberto | 713 11 9091 |
| 19 | F | 21. Westbrook, Ryan | 713 11 4366 |
| 11 | M | 22. Whiting, Collin | 713-11-8281 |
| 14 | M | 23. Whiting, Justin | 713 11 8058 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|