| M | 02. Boujaoude, Roy | 713114851 |
| GK | 03. Bucic, Scott | 713114714 |
| M | 04. Davis, Stephen | 713-11-8021 |
| D | 05. Dockal, Mike | 713111832 |
| M | 06. Garvey, John | 713119267 |
| D | 07. Graham, Chris | 713117622 |
| D | 08. Graham, David | 713115102 |
| | 09. Guy, David | 713-11-1005 |
| D | 10. Hallum, Wallace | 713114212 |
| M | 11. Helburg, Jake | 713114215 |
| D | 12. Helburg, Nathan | 713114220 |
| F | 13. Karagulle, Huseyin | 713119266 |
| M | 14. Lardi, Brian | 713114207 |
| M | 15. Lawrence, Peter | 713116868 |
| D | 16. Millas, George | 713-11-8023 |
| D | 17. Miller, David | 713-11-8028 |
| M | 18. Poss, Steven | 713114213 |
| GK | 19. Skinner, William | 713114713 |
| M | 20. Snow, Jeremy | 713117713 |
| M | 21. Teague, Zach | 713114214 |
| F | 22. Tucker, Matthew | 713114716 |
| D | 23. Waldorf, Terry | 713113857 |
| F | 24. Womack, Brandon | 713119268 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| 16 | M | 01. Abraham, Joe |  |  |  |  | | |  |
| 13 | M | 02. Carsalade, Rafael |  |  |  |  | | |  |
| 20 | D | 03. Duggan, Chris |  |  |  |  | | |  |
| 4 | M | 04. Flores, Jose |  |  |  |  | | |  |
| 21 | D | 05. Kuciemba, Chris |  |  |  |  | | |  |
| 7 | M | 06. Mehta, Faresh |  |  |  |  | | |  |
| 24 | M | 07. Mehta, Sheilendra |  |  |  |  | | |  |
| 3 | F | 08. Muana, Patrick |  |  |  |  | | |  |
| 11 | D | 09. Pappan, Saju |  |  |  |  | | |  |
| 10 | M | 10. Parker, Phillip |  |  |  |  | | |  |
| 14 | M | 11. Ramirez, Jose |  |  |  |  | | |  |
| 8 | D | 12. Redman, Ramsey |  |  |  |  | | |  |
| 9 | M | 13. Roncol, Marco |  |  |  |  | | |  |
| 2 | M | 14. Spence, Kyle |  |  |  |  | | |  |
| 1 | GK | 15. Worley, Rick |  |  |  |  | | |  |
| 0 | F | 16. Zarnowiecki, John |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|