| | 04. Baldwin, John | 713-11-2112 |
| | 05. Borquaye, Sam | 713-113172 |
| | 06. Brizuela, Dagoberto | 713-11-8343 |
| GK | 07. Chiquillo, Carlos | 713-11-4873 |
| | 08. DeBuyl, Arnaud | 713-11-1411 |
| | 09. Diklic, Vladimir | 713-11-5382 |
| | 10. Fierro-Nieva, Jaime | 713-11-3791 |
| | 11. Hernandez, Sammy | 713-11-8342 |
| | 12. Lemus, Edwin | 713-11-0122 |
| | 13. Mendoza, Julio | 713-11-4058 |
| | 14. Peffley, Nick | 713-11-4875 |
| | 15. Prado, Jorge | 713-11-2105 |
| | 16. Robison, Kevin | 713-11-8068 |
| | 17. Rojas, Andres | 713-11-5697 |
| | 18. Romero, Saul | 713-11-2108 |
| | 19. Samardzija, Predrag | 713-11-8069 |
| | 20. Sonik, Owen | 713-11-2109 |
| GK | 21. Stuckey, Michael | 713-11-8070 |
| | 22. Uribe, Oscar | 713-11-8071 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| 12 | M | 05. Cardini, Robert | 713 11 9494 |
| 18 | D | 06. Carrillo, Alvaro | 713 11 9700 |
| 5 | M | 07. Davignon, Ryan | 713-11-1358 |
| 7 | D | 08. Delvalle, Lucas | 713-11-8066 |
| 1 | GK | 09. Doctoroff, Ross | 713 11 8060 |
| 2 | D | 10. Duke, Stacey | 713 11 1054 |
| 6 | M | 11. Filewicz, Ryan | 713-11-8380 |
| | 12. Gebert, Horst | 713-11-1344 |
| 8 | D | 13. Hosler, Adam | 713 11 4794 |
| 21 | F | 14. Klemp, Daniel | 713-11-7909 |
| 4 | M | 15. Liddell, Thomas | 713 11 1365 |
| 15 | D | 16. Macias, Diogenes | 713 11 3760 |
| 3 | F | 17. Morgans, Even | 713-11-1364 |
| 16 | D | 18. Price, Ben | 713-11-1370 |
| 17 | M | 19. Raney, Sean | 713-11-8055 |
| | 20. Taennler, Mazyar | 713-11-0137 |
| 10 | F | 21. Torres, Alberto | 713 11 9091 |
| 19 | F | 22. Westbrook, Ryan | 713 11 4366 |
| 14 | M | 23. Whiting, Justin | 713 11 8058 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|