 |  |  |
| 16 | M | 01. Abraham, Joe |  |  |  |  | | |  |
| 5 | D | 02. Bennett, Paul |  |  |  |  | | |  |
| 13 | M | 03. Carsalade, Rafael |  |  |  |  | | |  |
| 20 | D | 04. Duggan, Chris |  |  |  |  | | |  |
| 21 | D | 05. Kuciemba, Chris |  |  |  |  | | |  |
| 6 | M | 06. Lemarchand, Paul |  | 1 | 2 |  | | |  |
| 7 | M | 07. Mehta, Faresh |  |  |  |  | | |  |
| 24 | M | 08. Mehta, Sheilendra |  | 1 |  |  | | |  |
| 3 | F | 09. Muana, Patrick |  |  |  |  | | |  |
| 11 | D | 10. Pappan, Saju |  |  |  |  | | |  |
| 10 | M | 11. Parker, Phillip |  | 1 |  |  | | |  |
| 14 | M | 12. Ramirez, Jose |  |  |  |  | | |  |
| 9 | M | 13. Roncol, Marco |  |  |  |  | | |  |
| 2 | M | 14. Spence, Kyle |  |  | 1 |  | | |  |
| 1 | GK | 15. Worley, Rick |  |  |  |  | | |  |
| 0 | F | 16. Zarnowiecki, John |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 19 | F | 06. Alvarez, Gaston | 713-11-1529 |
| 12 | M | 07. Ballesteros, Manuel | 713-118057 |
| 17 | M | 08. Branquet, Rafael | 713-11-8394 |
| | 09. Calderon, Enrique | 713-11-8308 |
| D | 10. Castilla, Sebastian | 713-11-7058 |
| | 11. Castillo, Alex | 713-11-9355 |
| 21 | D | 12. Contreras, Jonathan | 713119391 |
| 5 | D | 13. Contreras, Roberto | 713114257 |
| 3 | D | 14. Diaz, Hernando | 713114255 |
| 1 | GK | 15. Domingo, Iker | 713118074 |
| 6 | M | 16. Herrera, Cesar | 713115518 |
| 2 | D | 17. Lopez, Luis | 71311-8994 |
| | 18. Luna, Facundo | 713-11-7719 |
| F | 19. Mendoza, Ruben | 713-11-1279 |
| 23 | M | 20. Rioja, Alejandro | 713114024 |
| 14 | M | 21. Ruiz, Luis | 713114254 |
| | 22. Ruiz, Mauricio | 713-11-9380 |
| 11 | M | 23. Severi, Waldemar | 713117917 |
| | 24. Soto, Daniel | 713-11-8327 |
| | 25. Zsolt, Benrevi | 713-11-8319 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|