| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 5 | D | 01. Bennett, Paul |  |  |  |  | | |  |
| 13 | M | 02. Carsalade, Rafael |  |  |  |  | | |  |
| 12 | F | 03. Cowley, Wayne |  |  |  |  | | |  |
| 21 | D | 04. Kuciemba, Chris |  | 1 |  |  | | |  |
| 15 | M | 05. Mattey, Paul |  |  |  |  | | |  |
| 7 | M | 06. Mehta, Faresh |  |  |  |  | | |  |
| 24 | M | 07. Mehta, Sheilendra |  |  |  |  | | |  |
| 3 | F | 08. Muana, Patrick |  |  |  |  | | |  |
| 11 | D | 09. Pappan, Saju |  |  |  |  | | |  |
| 10 | M | 10. Parker, Phillip |  |  |  |  | | |  |
| 14 | M | 11. Ramirez, Jose |  |  | 1 |  | | |  |
| 8 | D | 12. Redman, Ramsey |  |  |  |  | | |  |
| 9 | M | 13. Roncol, Marco |  |  |  |  | | |  |
| 1 | GK | 14. Worley, Rick |  |  |  |  | | |  |
| 0 | F | 15. Zarnowiecki, John |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 12 | M | 05. Cardini, Robert | 713 11 9494 |
| 18 | D | 06. Carrillo, Alvaro | 713 11 9700 |
| 5 | M | 07. Davignon, Ryan | 713-11-1358 |
| 7 | D | 08. Delvalle, Lucas | 713-11-8066 |
| 1 | GK | 09. Doctoroff, Ross | 713 11 8060 |
| 2 | D | 10. Duke, Stacey | 713 11 1054 |
| | 11. Gebert, Horst | 713-11-1344 |
| 8 | D | 12. Hosler, Adam | 713 11 4794 |
| 13 | D | 13. LaFleur, Richard | 713 11 5396 |
| 9 | F | 14. Larin, Christopher | 713 11 3250 |
| 4 | M | 15. Liddell, Thomas | 713 11 1365 |
| 3 | F | 16. Morgans, Even | 713-11-1364 |
| 16 | D | 17. Price, Ben | 713-11-1370 |
| 17 | M | 18. Raney, Sean | 713-11-8055 |
| | 19. Taennler, Mazyar | 713-11-0137 |
| 10 | F | 20. Torres, Alberto | 713 11 9091 |
| 19 | F | 21. Westbrook, Ryan | 713 11 4366 |
| 11 | M | 22. Whiting, Collin | 713-11-8281 |
| 14 | M | 23. Whiting, Justin | 713 11 8058 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|