| 20 | M | 03. Andino, Cesar | 713-11-8067 |
| 12 | M | 04. Cardini, Robert | 713 11 9494 |
| 18 | D | 05. Carrillo, Alvaro | 713 11 9700 |
| 7 | D | 06. Delvalle, Lucas | 713-11-8066 |
| 1 | GK | 07. Doctoroff, Ross | 713 11 8060 |
| 2 | D | 08. Duke, Stacey | 713 11 1054 |
| 6 | M | 09. Filewicz, Ryan | 713-11-8380 |
| | 10. Gebert, Horst | 713-11-1344 |
| 8 | D | 11. Hosler, Adam | 713 11 4794 |
| 21 | F | 12. Klemp, Daniel | 713-11-7909 |
| 13 | D | 13. LaFleur, Richard | 713 11 5396 |
| 4 | M | 14. Liddell, Thomas | 713 11 1365 |
| 15 | D | 15. Macias, Diogenes | 713 11 3760 |
| 3 | F | 16. Morgans, Even | 713-11-1364 |
| 16 | D | 17. Price, Ben | 713-11-1370 |
| 17 | M | 18. Raney, Sean | 713-11-8055 |
| | 19. Taennler, Mazyar | 713-11-0137 |
| 10 | F | 20. Torres, Alberto | 713 11 9091 |
| 19 | F | 21. Westbrook, Ryan | 713 11 4366 |
| 11 | M | 22. Whiting, Collin | 713-11-8281 |
| 14 | M | 23. Whiting, Justin | 713 11 8058 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| M | 02. Boujaoude, Roy | 713114851 |
| GK | 03. Bucic, Scott | 713114714 |
| M | 04. Davis, Stephen | 713-11-8021 |
| D | 05. Dockal, Mike | 713111832 |
| M | 06. Garvey, John | 713119267 |
| D | 07. Graham, Chris | 713117622 |
| D | 08. Graham, David | 713115102 |
| | 09. Guy, David | 713-11-1005 |
| D | 10. Hallum, Wallace | 713114212 |
| M | 11. Helburg, Jake | 713114215 |
| D | 12. Helburg, Nathan | 713114220 |
| F | 13. Karagulle, Huseyin | 713119266 |
| M | 14. Lardi, Brian | 713114207 |
| M | 15. Lawrence, Peter | 713116868 |
| D | 16. Millas, George | 713-11-8023 |
| D | 17. Miller, David | 713-11-8028 |
| M | 18. Poss, Steven | 713114213 |
| GK | 19. Skinner, William | 713114713 |
| M | 20. Snow, Jeremy | 713117713 |
| M | 21. Teague, Zach | 713114214 |
| F | 22. Tucker, Matthew | 713114716 |
| D | 23. Waldorf, Terry | 713113857 |
| F | 24. Womack, Brandon | 713119268 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|