 |  |  |
| 16 | M | 01. Abraham, Joe |  |  |  |  | | |  |
| 13 | M | 02. Carsalade, Rafael |  |  |  |  | | |  |
| 12 | F | 03. Cowley, Wayne |  |  |  |  | | |  |
| 20 | D | 04. Duggan, Chris |  |  |  |  | | |  |
| 21 | D | 05. Kuciemba, Chris |  |  |  |  | | |  |
| 15 | M | 06. Mattey, Paul |  |  |  |  | | |  |
| 7 | M | 07. Mehta, Faresh |  |  |  |  | | |  |
| 3 | F | 08. Muana, Patrick |  |  |  |  | | |  |
| 10 | M | 09. Parker, Phillip |  |  |  |  | | |  |
| 14 | M | 10. Ramirez, Jose |  |  |  |  | | |  |
| 8 | D | 11. Redman, Ramsey |  |  |  |  | | |  |
| 9 | M | 12. Roncol, Marco |  |  |  |  | | |  |
| 1 | GK | 13. Worley, Rick |  |  |  |  | | |  |
| 0 | F | 14. Zarnowiecki, John |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| | 01. Boldt, Shaun | 713-11-8232 |
| | 02. Edwards, Kamali | 713-11-1302 |
| | 03. Fernandez, Salvador | 713-11-1416 |
| | 04. Hernandez, Jose | 713-11-8246 |
| | 05. Herzog, Ben | 713-11-9345 |
| M | 06. Mazzei, Cristian | 713-11-3256 |
| | 07. Medrano, Jose | 713-11-8247 |
| | 08. Monge, Jose | 713-11-8233 |
| | 09. OmoaCortes, Abel | 713-11-1418 |
| | 10. Perez, Mario | 713-11-7916 |
| | 11. Rachels, Scott | 713-11-1503 |
| | 12. Reyes, Roberto | 713-11-1419 |
| | 13. Riddle, Edward | 713-11-1002 |
| | 14. Romo, Rolando | 713-11-1413 |
| | 15. Suarez, Luis | 713-11-8250 |
| | 16. Torchia, Ruben | 713-11-0158 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|