| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 11 | M | 01. Cue, Jon |  | 1 |  |  | | |  |
| # | POS | ELIGIBLE | ID# |
| 6 | M | 02. Abrunhosa, Jose | 713119446 |
| 13 | M | 03. Alvarado, Fernando | 713119448 |
| 8 | F | 04. Aveledo, Jornell | 713111685 |
| 17 | F | 05. Betancourt, Jonathan | 713119773 |
| 20 | F | 06. Canales, Oscar | 713114354 |
| 9 | D | 07. Castillo, Julio | 713119879 |
| 25 | GK | 08. Chacon, Daniel | 713-11-8131 |
| 14 | M | 09. Das, Sonny | 713-11-8132 |
| 12 | M | 10. Figat, Christopher | 713-11-8133 |
| 4 | M | 11. Godoy, Leandro | 713119878 |
| 7 | F | 12. Gomez, Juan | 713113161 |
| 3 | M | 13. Gonzalez, Ulices | 713-11-1021 |
| 5 | D | 14. Hernandez, Nelson | 713-11-5528 |
| 18 | M | 15. Knight, Erik | 713-11-8134 |
| 2 | D | 16. Maldonado, Roberto | 713115525 |
| 15 | M | 17. Morales, Rodrigo | 713-11-8135 |
| 0 | GK | 18. Nipe, Robert | 713-11-8137 |
| 22 | D | 19. Nyholt, Adam | 713-11-8136 |
| 10 | M | 20. Pais, Alex | 713-11-8352 |
| 16 | D | 21. Sunar, Murat | 713119451 |
| 21 | M | 22. Tynyshbayey, Yermek | 713-11-8238 |
| 19 | D | 23. Whealon, Jamie | 713-11-8130 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| M | 04. Bauer, Stephen | 713119999 |
| D | 05. Burger, Erwin | 713119467 |
| | 06. Clark, Qunicy | 713-11-0112 |
| | 07. Duvanov, Aleksandr | 713-11-0110 |
| F | 08. Ellis, Jamaal | 713-11-7997 |
| D | 09. Erazo, Luis | 713114790 |
| D | 10. Fields, Chris | 713118075 |
| F | 11. Gunther, Julian | 713113750 |
| 1 | D | 12. Jesus, Gustavo | 713114546 |
| M | 13. Mathisen, Trond | 713114473 |
| | 14. Montenegro, Jhonathan | 713-11-0111 |
| M | 15. Redenius, Jeremy | 713114346 |
| M | 16. Scott, David | 713114469 |
| | 17. Sibai, Tarek | 713-11-1114 |
| M | 18. Solheim, Reidar | 713116467 |
| D | 19. Teague, Ryan | 713113878 |
| M | 20. Titus, Aaron | 713118072 |
| | 21. Urbano, Nick | 713-11-1267 |
| D | 22. Wasserman, Mathew | 713114615 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|