| # | POS | ELIGIBLE | ID# |
| F | 04. Alavi, Erol | 713-11-1101 |
| D | 05. Birch, Ian | 713118409 |
| | 06. Cervantes, Eric | 713-11-9398 |
| D | 07. Garcia, Michael | 713-11-8152 |
| D | 08. Gashim, Mazen | 713121075 |
| D | 09. Gee, Edmond | 713-11-8145 |
| GK | 10. Guner, Erhan | 713-11-8143 |
| D | 11. Guner, Mustafa | 713111023 |
| F | 12. Hernandez, Mardin | 713-11-0156 |
| | 13. Hernandez, Rolando | 713-11-8318 |
| M | 14. Johnson, Abel | 713-11-8142 |
| M | 15. Kaplan, Hakki | 713113193 |
| F | 16. Karakaya, Serhat | 713111026 |
| M | 17. Kobylivker, Burt | 713116845 |
| M | 18. Ocampo, Leonardo | 713-11-9274 |
| M | 19. Roberts, Jonathan | 713114610 |
| M | 20. Romero, Luis | 713-11-8139 |
| M | 21. Sesay, Mustapha | 713-11-8141 |
| F | 22. Suljic, Sani | 713119394 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 6 | M | 08. Abrunhosa, Jose | 713119446 |
| 13 | M | 09. Alvarado, Fernando | 713119448 |
| 8 | F | 10. Aveledo, Jornell | 713111685 |
| 17 | F | 11. Betancourt, Jonathan | 713119773 |
| 25 | GK | 12. Chacon, Daniel | 713-11-8131 |
| 11 | M | 13. Cue, Jon | 713113905 |
| 14 | M | 14. Das, Sonny | 713-11-8132 |
| 7 | F | 15. Gomez, Juan | 713113161 |
| 5 | D | 16. Hernandez, Nelson | 713-11-5528 |
| 18 | M | 17. Knight, Erik | 713-11-8134 |
| 2 | D | 18. Maldonado, Roberto | 713115525 |
| 15 | M | 19. Morales, Rodrigo | 713-11-8135 |
| 0 | GK | 20. Nipe, Robert | 713-11-8137 |
| 22 | D | 21. Nyholt, Adam | 713-11-8136 |
| 10 | M | 22. Pais, Alex | 713-11-8352 |
| 21 | M | 23. Tynyshbayey, Yermek | 713-11-8238 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|