| # | POS | ELIGIBLE | ID# |
| M | 03. Adams, Aaron | 713-11-7628 |
| M | 04. Coulter, Chris | 713-11-1870 |
| M | 05. Crowe, Ian | 713-11-5648 |
| GK | 06. DeGeorgio, Andrew | 713-11-1053 |
| M | 07. Epie, Epiepang | 713-11-9483 |
| D | 08. Frederick, Kareem | 713-11-9524 |
| | 09. Harding, Mark | 713-11-9192 |
| F | 10. Johng, Steve | 713-11-8166 |
| D | 11. Kamginia, Eric | 713-11-3224 |
| M | 12. Makow, Michael | 713-11-1060 |
| | 13. McCartney, Shane | 713-11-9200 |
| D | 14. Miller, Rick | 713-11-7853 |
| F | 15. Morris, Kenneth | 713-11-8526 |
| D | 16. Patel, Keval | 713-11-6565 |
| M | 17. Raudabaugh, David | 713-11-5561 |
| F | 18. Riddle, Greg | 713-11-1350 |
| M | 19. Rodriguez, Aaron | 713-11-9150 |
| M | 20. Rodriguez, Adam | 713-11-1351 |
| M | 21. Savard, Matthew | 713-11-8167 |
| D | 22. Seyhoon, Soroosh | 713-11-4427 |
| M | 23. Welton, Aric | 713-11-3766 |
| D | 24. Woo, Aaron | 713-11-4173 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 19 | D | 04. Abshire, Brandon | 713113369 |
| 3 | D | 05. Barnett, Richard | 713111947 |
| 10 | M | 06. Bilboa, Nico | 713111317 |
| 17 | M | 07. Bunsie, Noel | 713-11-1458 |
| 7 | D | 08. Carrigan, Todd | 713115935 |
| 8 | M | 09. Christie, Anthony | 713-11-1143 |
| 11 | M | 10. Christie, Lawrence | 713113007 |
| 14 | M | 11. Green, Enoch | 713-11-1297 |
| 6 | M | 12. Guzman, Felipe | 713115707 |
| 9 | F | 13. Hughes, Robert | 713-11-3381 |
| 20 | D | 14. O'Malley, Ronan | 713119183 |
| 21 | D | 15. Ridley, Charles | 713116733 |
| 13 | M | 16. Rodriguez, Jose | 713119382 |
| 1 | GK | 17. Sabillon, Luis | 713115625 |
| F | 18. Tsoukias, Andre | 713-11-4336 |
| 5 | D | 19. Van Delden, Darren | 713119490 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|