| # | POS | ELIGIBLE | ID# |
| 11 | M | 03. Abdulovic, Anel | 713-11-4747 |
| F | 04. Alvarez, Enrique | 713-11-8147 |
| D | 05. Alvarez, Santos | 713-11-9945 |
| F | 06. Amah, Chike | 713-11-1392 |
| 14 | M | 07. Arellano, Hernan | 713-11-4232 |
| 13 | M | 08. Babba, Sergio | 713-11-3980 |
| D | 09. Chirinos, Martin | 713-11-9513 |
| D | 10. Galo, Milton | 713-11-9198 |
| M | 11. Gutierrez, Pedro | 713-11-8408 |
| M | 12. Jimenez, Angel | 713-11-8203 |
| D | 13. Mastrangelo, Nicolas | 713-11-4839 |
| GK | 14. Moustakis, Tolis | 713-11-1299 |
| M | 15. Pavon, Edwin | 713-11-9838 |
| D | 16. Toro, Bryan | 713-11-9197 |
| M | 17. Uzeda, Marcio | 713-11-8326 |
| M | 18. Velaquez, Pedro | 713-11-1072 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 6 | M | 01. Abrunhosa, Jose | 713119446 |
| 13 | M | 02. Alvarado, Fernando | 713119448 |
| 8 | F | 03. Aveledo, Jornell | 713111685 |
| 17 | F | 04. Betancourt, Jonathan | 713119773 |
| 20 | F | 05. Canales, Oscar | 713114354 |
| 9 | D | 06. Castillo, Julio | 713119879 |
| 25 | GK | 07. Chacon, Daniel | 713-11-8131 |
| 11 | M | 08. Cue, Jon | 713113905 |
| 14 | M | 09. Das, Sonny | 713-11-8132 |
| 12 | M | 10. Figat, Christopher | 713-11-8133 |
| 4 | M | 11. Godoy, Leandro | 713119878 |
| 7 | F | 12. Gomez, Juan | 713113161 |
| 3 | M | 13. Gonzalez, Ulices | 713-11-1021 |
| 5 | D | 14. Hernandez, Nelson | 713-11-5528 |
| 18 | M | 15. Knight, Erik | 713-11-8134 |
| 2 | D | 16. Maldonado, Roberto | 713115525 |
| 15 | M | 17. Morales, Rodrigo | 713-11-8135 |
| 0 | GK | 18. Nipe, Robert | 713-11-8137 |
| 22 | D | 19. Nyholt, Adam | 713-11-8136 |
| 10 | M | 20. Pais, Alex | 713-11-8352 |
| 16 | D | 21. Sunar, Murat | 713119451 |
| 21 | M | 22. Tynyshbayey, Yermek | 713-11-8238 |
| 19 | D | 23. Whealon, Jamie | 713-11-8130 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|