| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Avalos, Jorge |  |  |  |  | | |  |
| F | 02. Deroam, Steven |  |  | 1 |  | | |  |
| M | 03. Flauteros, Larry |  |  |  |  | | |  |
| D | 04. Garriott, John |  |  |  |  | | |  |
| M | 05. Hofbauer, Lothar |  |  |  |  | | |  |
| F | 06. Hombs, James P |  | 1 | 1 |  | | |  |
| M | 07. Mueller, Folko |  |  |  |  | | |  |
| M | 08. Nicholls, Mark |  |  |  |  | | |  |
| D | 09. O'Suilleabhain, Liam |  |  |  |  | | |  |
| D | 10. Penfold, Ian |  |  |  |  | | |  |
| D | 11. Schanzenbaecher, Joachim |  |  |  |  | | |  |
| D | 12. Strini, Brian |  |  |  |  | | |  |
| D | 13. Thompson, James |  |  |  |  | | |  |
| M | 14. Zouari, Walid |  | 1 |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| M | 01. Adams, Aaron | 713-11-7628 |
| F | 02. Atanga, Marinus | 713-11-1052 |
| M | 03. Coulter, Chris | 713-11-1870 |
| M | 04. Crowe, Ian | 713-11-5648 |
| GK | 05. DeGeorgio, Andrew | 713-11-1053 |
| M | 06. Epie, Epiepang | 713-11-9483 |
| D | 07. Frederick, Kareem | 713-11-9524 |
| | 08. Harding, Mark | 713-11-9192 |
| M | 09. Jackson, Billy (George) | 713-11-4197 |
| F | 10. Johng, Steve | 713-11-8166 |
| D | 11. Kamginia, Eric | 713-11-3224 |
| M | 12. Makow, Michael | 713-11-1060 |
| | 13. McCartney, Shane | 713-11-9200 |
| D | 14. Miller, Rick | 713-11-7853 |
| F | 15. Morris, Kenneth | 713-11-8526 |
| D | 16. Patel, Keval | 713-11-6565 |
| M | 17. Raudabaugh, David | 713-11-5561 |
| F | 18. Riddle, Greg | 713-11-1350 |
| M | 19. Rodriguez, Aaron | 713-11-9150 |
| M | 20. Rodriguez, Adam | 713-11-1351 |
| M | 21. Savard, Matthew | 713-11-8167 |
| D | 22. Seyhoon, Soroosh | 713-11-4427 |
| M | 23. Welton, Aric | 713-11-3766 |
| D | 24. Woo, Aaron | 713-11-4173 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|