| # | POS | ELIGIBLE | ID# |
| F | 05. Alvarez, Enrique | 713-11-8147 |
| D | 06. Alvarez, Santos | 713-11-9945 |
| F | 07. Amah, Chike | 713-11-1392 |
| 14 | M | 08. Arellano, Hernan | 713-11-4232 |
| 13 | M | 09. Babba, Sergio | 713-11-3980 |
| D | 10. Chirinos, Martin | 713-11-9513 |
| D | 11. Galo, Milton | 713-11-9198 |
| M | 12. Gutierrez, Pedro | 713-11-8408 |
| D | 13. Mastrangelo, Nicolas | 713-11-4839 |
| GK | 14. Moustakis, Tolis | 713-11-1299 |
| M | 15. Pavon, Edwin | 713-11-9838 |
| D | 16. Urbina, Daniel | 713-11-8162 |
| M | 17. Uzeda, Marcio | 713-11-8326 |
| M | 18. Velaquez, Pedro | 713-11-1072 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| M | 04. Adams, Aaron | 713-11-7628 |
| M | 05. Coulter, Chris | 713-11-1870 |
| M | 06. Crowe, Ian | 713-11-5648 |
| GK | 07. DeGeorgio, Andrew | 713-11-1053 |
| M | 08. Epie, Epiepang | 713-11-9483 |
| D | 09. Frederick, Kareem | 713-11-9524 |
| | 10. Harding, Mark | 713-11-9192 |
| M | 11. Jackson, Billy (George) | 713-11-4197 |
| F | 12. Johng, Steve | 713-11-8166 |
| D | 13. Kamginia, Eric | 713-11-3224 |
| M | 14. Makow, Michael | 713-11-1060 |
| | 15. McCartney, Shane | 713-11-9200 |
| D | 16. Miller, Rick | 713-11-7853 |
| D | 17. Patel, Keval | 713-11-6565 |
| M | 18. Raudabaugh, David | 713-11-5561 |
| M | 19. Rodriguez, Aaron | 713-11-9150 |
| M | 20. Rodriguez, Adam | 713-11-1351 |
| M | 21. Savard, Matthew | 713-11-8167 |
| D | 22. Seyhoon, Soroosh | 713-11-4427 |
| M | 23. Welton, Aric | 713-11-3766 |
| D | 24. Woo, Aaron | 713-11-4173 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|