 |  |  |
| F | 01. Deroam, Steven |  | 1 |  |  | | |  |
| M | 02. Flauteros, Larry |  |  |  |  | | |  |
| D | 03. Garriott, John |  |  |  |  | | |  |
| M | 04. Hofbauer, Lothar |  |  |  |  | | |  |
| F | 05. Hoffman, David |  |  |  |  | | |  |
| F | 06. Hombs, James P |  |  |  |  | | |  |
| GK | 07. Nguyen, Chanh |  |  |  |  | | |  |
| D | 08. Penfold, Ian |  |  |  |  | | |  |
| D | 09. Schanzenbaecher, Joachim |  |  |  |  | | |  |
| D | 10. Strini, Brian |  |  |  |  | | |  |
| D | 11. Thompson, James |  |  |  |  | | |  |
| M | 12. Zouari, Walid |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 19 | D | 03. Abshire, Brandon | 713113369 |
| 3 | D | 04. Barnett, Richard | 713111947 |
| 10 | M | 05. Bilboa, Nico | 713111317 |
| 17 | M | 06. Bunsie, Noel | 713-11-1458 |
| 7 | D | 07. Carrigan, Todd | 713115935 |
| 11 | M | 08. Christie, Lawrence | 713113007 |
| 16 | M | 09. Forrester, Neal | 713-11-8164 |
| 14 | M | 10. Green, Enoch | 713-11-1297 |
| 6 | M | 11. Guzman, Felipe | 713115707 |
| 9 | F | 12. Hughes, Robert | 713-11-3381 |
| 2 | F | 13. Molinas, Carlos | 713-11-1327 |
| 20 | D | 14. O'Malley, Ronan | 713119183 |
| 21 | D | 15. Ridley, Charles | 713116733 |
| 13 | M | 16. Rodriguez, Jose | 713119382 |
| 1 | GK | 17. Sabillon, Luis | 713115625 |
| F | 18. Tsoukias, Andre | 713-11-4336 |
| 5 | D | 19. Van Delden, Darren | 713119490 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|