| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| D | 01. Alarcon, Sergio |  |  |  |  | | |  |
| M | 02. Avalos, Jorge |  | 1 |  |  | | |  |
| F | 03. Deroam, Steven |  |  |  |  | | |  |
| M | 04. Flauteros, Larry |  |  |  |  | | |  |
| M | 05. Hofbauer, Lothar |  |  |  |  | | |  |
| F | 06. Hombs, James P |  | 2 | 1 |  | | |  |
| M | 07. Mueller, Folko |  |  |  |  | | |  |
| D | 08. Penfold, Ian |  |  |  |  | | |  |
| D | 09. Schanzenbaecher, Joachim |  |  |  |  | | |  |
| D | 10. Strini, Brian |  |  |  |  | | |  |
| D | 11. Thompson, James |  |  |  |  | | |  |
| M | 12. Zouari, Walid |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 6 | M | 04. Abrunhosa, Jose | 713119446 |
| 13 | M | 05. Alvarado, Fernando | 713119448 |
| 17 | F | 06. Betancourt, Jonathan | 713119773 |
| 9 | D | 07. Castillo, Julio | 713119879 |
| 25 | GK | 08. Chacon, Daniel | 713-11-8131 |
| 11 | M | 09. Cue, Jon | 713113905 |
| 14 | M | 10. Das, Sonny | 713-11-8132 |
| 12 | M | 11. Figat, Christopher | 713-11-8133 |
| 4 | M | 12. Godoy, Leandro | 713119878 |
| 7 | F | 13. Gomez, Juan | 713113161 |
| 3 | M | 14. Gonzalez, Ulices | 713-11-1021 |
| 5 | D | 15. Hernandez, Nelson | 713-11-5528 |
| 18 | M | 16. Knight, Erik | 713-11-8134 |
| 15 | M | 17. Morales, Rodrigo | 713-11-8135 |
| 0 | GK | 18. Nipe, Robert | 713-11-8137 |
| 22 | D | 19. Nyholt, Adam | 713-11-8136 |
| 10 | M | 20. Pais, Alex | 713-11-8352 |
| 16 | D | 21. Sunar, Murat | 713119451 |
| 21 | M | 22. Tynyshbayey, Yermek | 713-11-8238 |
| 19 | D | 23. Whealon, Jamie | 713-11-8130 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|