| # | POS | ELIGIBLE | ID# |
| 11 | M | 04. Abdulovic, Anel | 713-11-4747 |
| F | 05. Alvarez, Enrique | 713-11-8147 |
| D | 06. Alvarez, Santos | 713-11-9945 |
| F | 07. Amah, Chike | 713-11-1392 |
| 13 | M | 08. Babba, Sergio | 713-11-3980 |
| D | 09. Chirinos, Martin | 713-11-9513 |
| D | 10. Galo, Milton | 713-11-9198 |
| M | 11. Jimenez, Angel | 713-11-8203 |
| D | 12. Mastrangelo, Nicolas | 713-11-4839 |
| GK | 13. Moustakis, Tolis | 713-11-1299 |
| M | 14. Pavon, Edwin | 713-11-9838 |
| D | 15. Toro, Bryan | 713-11-9197 |
| D | 16. Urbina, Daniel | 713-11-8162 |
| M | 17. Uzeda, Marcio | 713-11-8326 |
| M | 18. Velaquez, Pedro | 713-11-1072 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 19 | D | 01. Abshire, Brandon | 713113369 |
| 3 | D | 02. Barnett, Richard | 713111947 |
| 10 | M | 03. Bilboa, Nico | 713111317 |
| 17 | M | 04. Bunsie, Noel | 713-11-1458 |
| 7 | D | 05. Carrigan, Todd | 713115935 |
| 8 | M | 06. Christie, Anthony | 713-11-1143 |
| 11 | M | 07. Christie, Lawrence | 713113007 |
| 16 | M | 08. Forrester, Neal | 713-11-8164 |
| 14 | M | 09. Green, Enoch | 713-11-1297 |
| 6 | M | 10. Guzman, Felipe | 713115707 |
| 9 | F | 11. Hughes, Robert | 713-11-3381 |
| 18 | M | 12. Mcleish, Donavan | 713114775 |
| 2 | F | 13. Molinas, Carlos | 713-11-1327 |
| 20 | D | 14. O'Malley, Ronan | 713119183 |
| 21 | D | 15. Ridley, Charles | 713116733 |
| 13 | M | 16. Rodriguez, Jose | 713119382 |
| 1 | GK | 17. Sabillon, Luis | 713115625 |
| F | 18. Tsoukias, Andre | 713-11-4336 |
| 5 | D | 19. Van Delden, Darren | 713119490 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|