| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| D | 01. Alarcon, Sergio |  |  |  |  | | |  |
| M | 02. Avalos, Jorge |  |  |  |  | | |  |
| F | 03. Deroam, Steven |  | 1 |  |  | | |  |
| M | 04. Flauteros, Larry |  |  |  |  | | |  |
| D | 05. Garriott, John |  |  |  |  | | |  |
| M | 06. Hofbauer, Lothar |  |  |  |  | | |  |
| F | 07. Hombs, James P |  | 2 |  |  | | |  |
| GK | 08. Nguyen, Chanh |  |  |  |  | | |  |
| M | 09. Nicholls, Mark |  |  |  |  | | |  |
| D | 10. O'Suilleabhain, Liam |  |  |  |  | | |  |
| D | 11. Penfold, Ian |  |  |  |  | | |  |
| D | 12. Schanzenbaecher, Joachim |  | 1 |  |  | | |  |
| D | 13. Strini, Brian |  |  |  |  | | |  |
| D | 14. Thompson, James |  |  |  |  | | |  |
| M | 15. Zouari, Walid |  |  | 1 |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| M | 05. Bauer, Stephen | 713119999 |
| | 06. Clark, Qunicy | 713-11-0112 |
| | 07. Duvanov, Aleksandr | 713-11-0110 |
| F | 08. Ellis, Jamaal | 713-11-7997 |
| D | 09. Erazo, Luis | 713114790 |
| D | 10. Fields, Chris | 713118075 |
| F | 11. Gunther, Julian | 713113750 |
| 1 | D | 12. Jesus, Gustavo | 713114546 |
| M | 13. Mathisen, Trond | 713114473 |
| | 14. Montenegro, Jhonathan | 713-11-0111 |
| M | 15. Perez, Danny | 713-11-8024 |
| F | 16. Rawbone, David | 713114763 |
| M | 17. Scott, David | 713114469 |
| M | 18. Solheim, Reidar | 713116467 |
| D | 19. Teague, Ryan | 713113878 |
| M | 20. Titus, Aaron | 713118072 |
| | 21. Urbano, Nick | 713-11-1267 |
| D | 22. Wasserman, Mathew | 713114615 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|