| # | POS | ELIGIBLE | ID# |
| 19 | D | 01. Abshire, Brandon | 713113369 |
| 3 | D | 02. Barnett, Richard | 713111947 |
| 10 | M | 03. Bilboa, Nico | 713111317 |
| 17 | M | 04. Bunsie, Noel | 713-11-1458 |
| 7 | D | 05. Carrigan, Todd | 713115935 |
| 8 | M | 06. Christie, Anthony | 713-11-1143 |
| 11 | M | 07. Christie, Lawrence | 713113007 |
| 16 | M | 08. Forrester, Neal | 713-11-8164 |
| 14 | M | 09. Green, Enoch | 713-11-1297 |
| 6 | M | 10. Guzman, Felipe | 713115707 |
| 9 | F | 11. Hughes, Robert | 713-11-3381 |
| 18 | M | 12. Mcleish, Donavan | 713114775 |
| 2 | F | 13. Molinas, Carlos | 713-11-1327 |
| 20 | D | 14. O'Malley, Ronan | 713119183 |
| 21 | D | 15. Ridley, Charles | 713116733 |
| 13 | M | 16. Rodriguez, Jose | 713119382 |
| 1 | GK | 17. Sabillon, Luis | 713115625 |
| F | 18. Tsoukias, Andre | 713-11-4336 |
| 5 | D | 19. Van Delden, Darren | 713119490 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 6 | M | 04. Abrunhosa, Jose | 713119446 |
| 13 | M | 05. Alvarado, Fernando | 713119448 |
| 8 | F | 06. Aveledo, Jornell | 713111685 |
| 9 | D | 07. Castillo, Julio | 713119879 |
| 25 | GK | 08. Chacon, Daniel | 713-11-8131 |
| 14 | M | 09. Das, Sonny | 713-11-8132 |
| 12 | M | 10. Figat, Christopher | 713-11-8133 |
| 4 | M | 11. Godoy, Leandro | 713119878 |
| 7 | F | 12. Gomez, Juan | 713113161 |
| 3 | M | 13. Gonzalez, Ulices | 713-11-1021 |
| 5 | D | 14. Hernandez, Nelson | 713-11-5528 |
| 18 | M | 15. Knight, Erik | 713-11-8134 |
| 2 | D | 16. Maldonado, Roberto | 713115525 |
| 15 | M | 17. Morales, Rodrigo | 713-11-8135 |
| 0 | GK | 18. Nipe, Robert | 713-11-8137 |
| 22 | D | 19. Nyholt, Adam | 713-11-8136 |
| 10 | M | 20. Pais, Alex | 713-11-8352 |
| 16 | D | 21. Sunar, Murat | 713119451 |
| 21 | M | 22. Tynyshbayey, Yermek | 713-11-8238 |
| 19 | D | 23. Whealon, Jamie | 713-11-8130 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|