| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| D | 01. Alarcon, Sergio |  |  |  |  | | |  |
| M | 02. Avalos, Jorge |  |  |  |  | | |  |
| F | 03. Deroam, Steven |  |  |  |  | | |  |
| M | 04. Flauteros, Larry |  |  |  |  | | |  |
| D | 05. Garriott, John |  |  |  |  | | |  |
| M | 06. Hofbauer, Lothar |  |  |  |  | | |  |
| F | 07. Hombs, James P |  |  |  |  | | |  |
| M | 08. Mueller, Folko |  |  |  |  | | |  |
| GK | 09. Nguyen, Chanh |  |  |  |  | | |  |
| M | 10. Nicholls, Mark |  |  |  |  | | |  |
| D | 11. Penfold, Ian |  |  |  |  | | |  |
| D | 12. Schanzenbaecher, Joachim |  |  |  |  | | |  |
| D | 13. Strini, Brian |  |  |  |  | | |  |
| D | 14. Thompson, James |  |  |  |  | | |  |
| M | 15. Zouari, Walid |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 11 | M | 05. Abdulovic, Anel | 713-11-4747 |
| F | 06. Alvarez, Enrique | 713-11-8147 |
| 13 | M | 07. Babba, Sergio | 713-11-3980 |
| D | 08. Galo, Milton | 713-11-9198 |
| M | 09. Gutierrez, Pedro | 713-11-8408 |
| M | 10. Jimenez, Angel | 713-11-8203 |
| D | 11. Mastrangelo, Nicolas | 713-11-4839 |
| GK | 12. Moustakis, Tolis | 713-11-1299 |
| M | 13. Pavon, Edwin | 713-11-9838 |
| D | 14. Toro, Bryan | 713-11-9197 |
| D | 15. Urbina, Daniel | 713-11-8162 |
| M | 16. Uzeda, Marcio | 713-11-8326 |
| M | 17. Velaquez, Pedro | 713-11-1072 |
| M | 18. Velasquez, Jose | 713-11-9125 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|