| # | POS | ELIGIBLE | ID# |
| M | 01. Castillo, Hilmer | 713-11-6787 |
| M | 02. Cohen, Dustin | 713-11-9688 |
| F | 03. Cook, Ray | 713-11-3253 |
| D | 04. Darnall, Keilty | 713-11-7990 |
| M | 05. Giannakis, Giorgos | 713-11-8167 |
| M | 06. Giannakis, John | 713-11-1293 |
| D | 07. Michalopoulos, Elias | 713-11-1297 |
| D | 08. Montoya, Andres | 713-11-9686 |
| F | 09. Moustakis, Dennis | 71311-1298 |
| M | 10. Papazis, Petros | 713-11-8180 |
| M | 11. Psifidis, Dimos | 713-11-1302 |
| D | 12. Psifidis, Giorgos | 713-11-1303 |
| M | 13. Zangirolami, Mezio | 713-11-5326 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 19 | D | 01. Abshire, Brandon | 713113369 |
| 3 | D | 02. Barnett, Richard | 713111947 |
| 10 | M | 03. Bilboa, Nico | 713111317 |
| 17 | M | 04. Bunsie, Noel | 713-11-1458 |
| 7 | D | 05. Carrigan, Todd | 713115935 |
| 8 | M | 06. Christie, Anthony | 713-11-1143 |
| 11 | M | 07. Christie, Lawrence | 713113007 |
| 16 | M | 08. Forrester, Neal | 713-11-8164 |
| 14 | M | 09. Green, Enoch | 713-11-1297 |
| 6 | M | 10. Guzman, Felipe | 713115707 |
| 9 | F | 11. Hughes, Robert | 713-11-3381 |
| 18 | M | 12. Mcleish, Donavan | 713114775 |
| 2 | F | 13. Molinas, Carlos | 713-11-1327 |
| 20 | D | 14. O'Malley, Ronan | 713119183 |
| 21 | D | 15. Ridley, Charles | 713116733 |
| 13 | M | 16. Rodriguez, Jose | 713119382 |
| 1 | GK | 17. Sabillon, Luis | 713115625 |
| F | 18. Tsoukias, Andre | 713-11-4336 |
| 5 | D | 19. Van Delden, Darren | 713119490 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|