| M | 02. Bauer, Stephen | 713119999 |
| D | 03. Burger, Erwin | 713119467 |
| | 04. Clark, Qunicy | 713-11-0112 |
| | 05. Duvanov, Aleksandr | 713-11-0110 |
| F | 06. Ellis, Jamaal | 713-11-7997 |
| D | 07. Erazo, Luis | 713114790 |
| D | 08. Fields, Chris | 713118075 |
| 1 | D | 09. Jesus, Gustavo | 713114546 |
| M | 10. Mathisen, Trond | 713114473 |
| | 11. Montenegro, Jhonathan | 713-11-0111 |
| M | 12. Perez, Danny | 713-11-8024 |
| F | 13. Rawbone, David | 713114763 |
| M | 14. Redenius, Jeremy | 713114346 |
| M | 15. Scott, David | 713114469 |
| | 16. Sibai, Tarek | 713-11-1114 |
| M | 17. Solheim, Reidar | 713116467 |
| D | 18. Teague, Ryan | 713113878 |
| M | 19. Tenende, Mpoki | 713110250 |
| M | 20. Titus, Aaron | 713118072 |
| | 21. Urbano, Nick | 713-11-1267 |
| D | 22. Wasserman, Mathew | 713114615 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| 11 | M | 05. Abdulovic, Anel | 713-11-4747 |
| F | 06. Alvarez, Enrique | 713-11-8147 |
| 14 | M | 07. Arellano, Hernan | 713-11-4232 |
| 13 | M | 08. Babba, Sergio | 713-11-3980 |
| D | 09. Chirinos, Martin | 713-11-9513 |
| D | 10. Galo, Milton | 713-11-9198 |
| M | 11. Jimenez, Angel | 713-11-8203 |
| D | 12. Mastrangelo, Nicolas | 713-11-4839 |
| GK | 13. Moustakis, Tolis | 713-11-1299 |
| D | 14. Toro, Bryan | 713-11-9197 |
| D | 15. Urbina, Daniel | 713-11-8162 |
| M | 16. Uzeda, Marcio | 713-11-8326 |
| M | 17. Velaquez, Pedro | 713-11-1072 |
| M | 18. Velasquez, Jose | 713-11-9125 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|