| # | POS | ELIGIBLE | ID# |
| 19 | D | 02. Abshire, Brandon | 713113369 |
| 3 | D | 03. Barnett, Richard | 713111947 |
| 10 | M | 04. Bilboa, Nico | 713111317 |
| 17 | M | 05. Bunsie, Noel | 713-11-1458 |
| 7 | D | 06. Carrigan, Todd | 713115935 |
| 8 | M | 07. Christie, Anthony | 713-11-1143 |
| 11 | M | 08. Christie, Lawrence | 713113007 |
| 16 | M | 09. Forrester, Neal | 713-11-8164 |
| 6 | M | 10. Guzman, Felipe | 713115707 |
| 9 | F | 11. Hughes, Robert | 713-11-3381 |
| 18 | M | 12. Mcleish, Donavan | 713114775 |
| 2 | F | 13. Molinas, Carlos | 713-11-1327 |
| 20 | D | 14. O'Malley, Ronan | 713119183 |
| 21 | D | 15. Ridley, Charles | 713116733 |
| 13 | M | 16. Rodriguez, Jose | 713119382 |
| 1 | GK | 17. Sabillon, Luis | 713115625 |
| F | 18. Tsoukias, Andre | 713-11-4336 |
| 5 | D | 19. Van Delden, Darren | 713119490 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| D | 01. Alarcon, Sergio |  |  |  |  | | |  |
| F | 02. Deroam, Steven |  |  |  |  | | |  |
| M | 03. Hofbauer, Lothar |  |  |  |  | | |  |
| F | 04. Hombs, James P |  |  |  |  | | |  |
| F | 05. Morrison, Steven |  | 1 |  |  | | |  |
| M | 06. Mueller, Folko |  |  |  |  | | |  |
| GK | 07. Nguyen, Chanh |  |  |  |  | | |  |
| M | 08. Nicholls, Mark |  |  |  |  | | |  |
| D | 09. O'Suilleabhain, Liam |  |  |  |  | | |  |
| D | 10. Penfold, Ian |  |  |  |  | | |  |
| D | 11. Schanzenbaecher, Joachim |  |  |  |  | | |  |
| D | 12. Strini, Brian |  |  |  |  | | |  |
| M | 13. Zouari, Walid |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|