| # | POS | ELIGIBLE | ID# |
| | 05. Angwafo, Nick | 713-11-8144 |
| | 06. Baharloo, Reza | 713-11-1206 |
| | 07. Baharloo, babak | 713113931 |
| | 08. Bolanos, Derik | 713-11-8156 |
| | 09. Bonilla, Alexi | 713114931 |
| | 10. Bonilla, Rogel | 713114383 |
| | 11. Cabrero, Carlos | 713-11-8150 |
| | 12. Eniafe, Jameel | 713-11-9844 |
| | 13. Hajifathali, Abby | 713-11-1208 |
| | 14. Kamali, Ali | 713113299 |
| | 15. Kamali, Kianoosh | 713-11-3666 |
| | 16. Kamali, Kiarash | 713113665 |
| | 17. Kamali, Reza | 713-11-1210 |
| | 18. Martinez, Juan | 713-11-8151 |
| M | 19. Morales, William | 713-11-9080 |
| | 20. Pipkins, Ronald | 713-11-1361 |
| | 21. Rodriguez, Edgar | 713-11-8153 |
| | 22. Zepeda, Jesus | 713-11-7847 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 6 | M | 01. Abrunhosa, Jose | 713119446 |
| 13 | M | 02. Alvarado, Fernando | 713119448 |
| 8 | F | 03. Aveledo, Jornell | 713111685 |
| 17 | F | 04. Betancourt, Jonathan | 713119773 |
| 20 | F | 05. Canales, Oscar | 713114354 |
| 9 | D | 06. Castillo, Julio | 713119879 |
| 25 | GK | 07. Chacon, Daniel | 713-11-8131 |
| 11 | M | 08. Cue, Jon | 713113905 |
| 14 | M | 09. Das, Sonny | 713-11-8132 |
| 12 | M | 10. Figat, Christopher | 713-11-8133 |
| 4 | M | 11. Godoy, Leandro | 713119878 |
| 7 | F | 12. Gomez, Juan | 713113161 |
| 3 | M | 13. Gonzalez, Ulices | 713-11-1021 |
| 5 | D | 14. Hernandez, Nelson | 713-11-5528 |
| 18 | M | 15. Knight, Erik | 713-11-8134 |
| 2 | D | 16. Maldonado, Roberto | 713115525 |
| 15 | M | 17. Morales, Rodrigo | 713-11-8135 |
| 0 | GK | 18. Nipe, Robert | 713-11-8137 |
| 22 | D | 19. Nyholt, Adam | 713-11-8136 |
| 10 | M | 20. Pais, Alex | 713-11-8352 |
| 16 | D | 21. Sunar, Murat | 713119451 |
| 21 | M | 22. Tynyshbayey, Yermek | 713-11-8238 |
| 19 | D | 23. Whealon, Jamie | 713-11-8130 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|