| 13 | M | 04. Alvarado, Fernando | 713119448 |
| 17 | F | 05. Betancourt, Jonathan | 713119773 |
| 20 | F | 06. Canales, Oscar | 713114354 |
| 9 | D | 07. Castillo, Julio | 713119879 |
| 25 | GK | 08. Chacon, Daniel | 713-11-8131 |
| 11 | M | 09. Cue, Jon | 713113905 |
| 14 | M | 10. Das, Sonny | 713-11-8132 |
| 12 | M | 11. Figat, Christopher | 713-11-8133 |
| 4 | M | 12. Godoy, Leandro | 713119878 |
| 7 | F | 13. Gomez, Juan | 713113161 |
| 3 | M | 14. Gonzalez, Ulices | 713-11-1021 |
| 5 | D | 15. Hernandez, Nelson | 713-11-5528 |
| 18 | M | 16. Knight, Erik | 713-11-8134 |
| 2 | D | 17. Maldonado, Roberto | 713115525 |
| 15 | M | 18. Morales, Rodrigo | 713-11-8135 |
| 0 | GK | 19. Nipe, Robert | 713-11-8137 |
| 22 | D | 20. Nyholt, Adam | 713-11-8136 |
| 10 | M | 21. Pais, Alex | 713-11-8352 |
| 21 | M | 22. Tynyshbayey, Yermek | 713-11-8238 |
| 19 | D | 23. Whealon, Jamie | 713-11-8130 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
 |  |  |
| D | 01. Alarcon, Sergio |  |  |  |  | | |  |
| F | 02. Deroam, Steven |  |  |  |  | | |  |
| M | 03. Flauteros, Larry |  |  |  |  | | |  |
| M | 04. Hofbauer, Lothar |  |  |  |  | | |  |
| F | 05. Hombs, James P |  |  | 1 |  | | |  |
| M | 06. Mueller, Folko |  |  | 1 |  | | |  |
| GK | 07. Nguyen, Chanh |  |  |  |  | | |  |
| M | 08. Nicholls, Mark |  |  |  |  | | |  |
| D | 09. O'Suilleabhain, Liam |  |  |  |  | | |  |
| D | 10. Penfold, Ian |  |  |  |  | | |  |
| D | 11. Strini, Brian |  |  |  |  | | |  |
| D | 12. Thompson, James |  |  |  |  | | |  |
| M | 13. Zouari, Walid |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|