| M | 01. Adams, Aaron | 713-11-7628 |
| F | 02. Atanga, Marinus | 713-11-1052 |
| M | 03. Coulter, Chris | 713-11-1870 |
| M | 04. Crowe, Ian | 713-11-5648 |
| GK | 05. DeGeorgio, Andrew | 713-11-1053 |
| M | 06. Epie, Epiepang | 713-11-9483 |
| D | 07. Frederick, Kareem | 713-11-9524 |
| | 08. Harding, Mark | 713-11-9192 |
| M | 09. Jackson, Billy (George) | 713-11-4197 |
| F | 10. Johng, Steve | 713-11-8166 |
| D | 11. Kamginia, Eric | 713-11-3224 |
| M | 12. Makow, Michael | 713-11-1060 |
| | 13. McCartney, Shane | 713-11-9200 |
| D | 14. Miller, Rick | 713-11-7853 |
| F | 15. Morris, Kenneth | 713-11-8526 |
| D | 16. Patel, Keval | 713-11-6565 |
| M | 17. Raudabaugh, David | 713-11-5561 |
| F | 18. Riddle, Greg | 713-11-1350 |
| M | 19. Rodriguez, Aaron | 713-11-9150 |
| M | 20. Rodriguez, Adam | 713-11-1351 |
| M | 21. Savard, Matthew | 713-11-8167 |
| D | 22. Seyhoon, Soroosh | 713-11-4427 |
| M | 23. Welton, Aric | 713-11-3766 |
| D | 24. Woo, Aaron | 713-11-4173 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| 6 | M | 03. Abrunhosa, Jose | 713119446 |
| 13 | M | 04. Alvarado, Fernando | 713119448 |
| 8 | F | 05. Aveledo, Jornell | 713111685 |
| 17 | F | 06. Betancourt, Jonathan | 713119773 |
| 9 | D | 07. Castillo, Julio | 713119879 |
| 25 | GK | 08. Chacon, Daniel | 713-11-8131 |
| 11 | M | 09. Cue, Jon | 713113905 |
| 14 | M | 10. Das, Sonny | 713-11-8132 |
| 12 | M | 11. Figat, Christopher | 713-11-8133 |
| 4 | M | 12. Godoy, Leandro | 713119878 |
| 7 | F | 13. Gomez, Juan | 713113161 |
| 3 | M | 14. Gonzalez, Ulices | 713-11-1021 |
| 5 | D | 15. Hernandez, Nelson | 713-11-5528 |
| 18 | M | 16. Knight, Erik | 713-11-8134 |
| 2 | D | 17. Maldonado, Roberto | 713115525 |
| 15 | M | 18. Morales, Rodrigo | 713-11-8135 |
| 0 | GK | 19. Nipe, Robert | 713-11-8137 |
| 22 | D | 20. Nyholt, Adam | 713-11-8136 |
| 10 | M | 21. Pais, Alex | 713-11-8352 |
| 16 | D | 22. Sunar, Murat | 713119451 |
| 21 | M | 23. Tynyshbayey, Yermek | 713-11-8238 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|