| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Brown, Thomas |  |  |  |  | | |  |
| M | 02. Bunton, Zackary |  |  |  |  | | |  |
| D | 03. Champagne, Jonathan |  |  |  |  | | |  |
| D | 04. Clifton, Robert |  |  |  |  | | |  |
| M | 05. Couvillon, Clay |  |  |  |  | | |  |
| F | 06. Doughty, Mark |  |  |  |  | | |  |
| F | 07. Jones, Parker |  | 1 |  |  | | |  |
| M | 08. Lee, Jason |  |  |  |  | | |  |
| F | 09. Moore, James |  |  |  |  | | |  |
| F | 10. Negron, Joel |  | 2 |  |  | | |  |
| M | 11. Parker, Averick |  |  |  |  | | |  |
| M | 12. Pope, Michael |  |  |  |  | | |  |
| GK | 13. Rizzo, Brian |  |  |  |  | | |  |
| D | 14. Robinson, Joshua |  |  |  |  | | |  |
| M | 15. Smith, Jason |  |  |  |  | | |  |
| M | 16. Smyth, Howard |  |  |  |  | | |  |
| F | 17. Snowden, Brian |  |  |  |  | | |  |
| D | 18. Tyler, Travis |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| M | 02. Burkett, Casey | 713-11-4750 |
| 3 | M | 03. Carter, Matt | 713-11-9349 |
| | 04. Court, Randy | 713-11-8300 |
| D | 05. Edmundson, Stephen | 713-11-1478 |
| D | 06. Falcon, Ignacio | 713-11-4805 |
| GK | 07. Ghorbanian, Steven | 713-11-9316 |
| D | 08. Karlsen, Jan | 713-11-4394 |
| F | 09. Lacy, Kristopher | 713-11-7057 |
| M | 10. Lara, Marco | 713-11-4442 |
| M | 11. Lee, Daniel | 713-11-7059 |
| F | 12. Long, Joseph | 713-11-1401 |
| D | 13. McKeown, Joe | 713-11-4174 |
| M | 14. Mikel, Kyle | 713-11-6975 |
| D | 15. Patrizi, Jerome | 713-11-9352 |
| M | 16. Salihu, Musa | 713-11-6560 |
| D | 17. Stone, Jon | 713-11-1485 |
| F | 18. Strawn, James | 713-11-4525 |
| M | 19. Strawn, Jason | 713-11-9353 |
| D | 20. Trammel, Eric | 713-11-9350 |
| D | 21. Van Meel, Mark | 713-11-7910 |
| GK | 22. Wilkerson, Kevin | 713-11-9351 |
| F | 23. Yarida, Paul | 713-11-4395 |
| M | 24. Yarida, Philip | 713-11-4397 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|