| # | POS | ELIGIBLE | ID# |
| | 08. Aguilar, Jaime | 713-11-7986 |
| | 09. Bahena, Luis | 713-11-1669 |
| | 10. Berg, Aaron | 713-11-7992 |
| | 11. Brosnan, Richard | 713-11-4965 |
| | 12. Calcaneo, Edgar | 713-11-7993 |
| | 13. Fisher, Jeremiah | 713-11-4651 |
| | 14. Hunt, Dayne | 713-11-1395 |
| | 15. Maciejewski, Louis | 713-11-7995 |
| | 16. McCarren, Patrick | 713-11-8996 |
| | 17. Mudassir, Mohamed | 713-11-8528 |
| | 18. Rischan, Keith | 713-11-5439 |
| | 19. Rivera, David | 713-11-4793 |
| | 20. Wizeman, Jason | 713-11-7490 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Akuchie, Justice |  |  |  |  | | |  |
| F | 02. Alawa, Farouk |  |  |  |  | | |  |
| M | 03. Aniemeke, Emmanuel |  |  |  |  | | |  |
| M | 04. Ayoola, Temilolu |  |  |  |  | | |  |
| M | 05. Ayoola, Temitope |  |  | 1 |  | | |  |
| D | 06. Ayoola, Tolu |  |  |  |  | | |  |
| D | 07. Iwu, Uzoma |  | 1 |  |  | | |  |
| F | 08. Njoku, Frederick |  |  |  |  | | |  |
| M | 09. Oguntoyinbo, Oladapo |  |  |  |  | | |  |
| GK | 10. Olawale, Olufela |  |  |  |  | | |  |
| M | 11. Omogunsoye, Adewole |  |  |  |  | | |  |
| M | 12. Oriabure, James |  |  |  |  | | |  |
| F | 13. Otoikhine, Ehis |  |  |  |  | | |  |
| F | 14. Ugbeme, Michael |  | 1 |  |  | | |  |
| D | 15. Ujoatu, Okechukwu |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|