| # | POS | ELIGIBLE | ID# |
| M | 03. Burkett, Casey | 713-11-4750 |
| 3 | M | 04. Carter, Matt | 713-11-9349 |
| | 05. Court, Randy | 713-11-8300 |
| D | 06. Edmundson, Stephen | 713-11-1478 |
| D | 07. Falcon, Ignacio | 713-11-4805 |
| GK | 08. Ghorbanian, Steven | 713-11-9316 |
| D | 09. Karlsen, Jan | 713-11-4394 |
| M | 10. Lara, Marco | 713-11-4442 |
| M | 11. Lee, Daniel | 713-11-7059 |
| F | 12. Long, Joseph | 713-11-1401 |
| F | 13. Marmolejo, Joe | 713-11-9986 |
| D | 14. McKeown, Joe | 713-11-4174 |
| M | 15. Mikel, Kyle | 713-11-6975 |
| D | 16. Patrizi, Jerome | 713-11-9352 |
| M | 17. Salihu, Musa | 713-11-6560 |
| D | 18. Stone, Jon | 713-11-1485 |
| F | 19. Strawn, James | 713-11-4525 |
| M | 20. Strawn, Jason | 713-11-9353 |
| D | 21. Trammel, Eric | 713-11-9350 |
| D | 22. Van Meel, Mark | 713-11-7910 |
| GK | 23. Wilkerson, Kevin | 713-11-9351 |
| F | 24. Yarida, Paul | 713-11-4395 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 04. Aguilar, Jonathon | 713115137 |
| | 05. Barcenas, Andres | 713-11-1073 |
| | 06. Brei, Sebastian | 713-11-0160 |
| | 07. Cardenas, Jaer | 713119306 |
| | 08. Crespo, John | 713112058 |
| | 09. Franco, Mauricio | 713-11-7885 |
| | 10. Galicia, Carlos | 713-11-7883 |
| | 11. Gloyd, Chris | 713114630 |
| | 12. Groba, Jon | 713111342 |
| | 13. Kasten, Kyle | 713-11-0553 |
| | 14. McLaughlin, Mike | 713111343 |
| | 15. Medors, Chad | 713111345 |
| | 16. Mendivil, Edgar | 713-11-0159 |
| | 17. Saunders, Neal | 713-11-1254 |
| | 18. Sherman, Bryan | 713-11-1442 |
| | 19. Stout, Michael | 713-11-4724 |
| | 20. Vanek, Tom | 713-11-1077 |
| | 21. Varela, Ryan | 713-11-1450 |
| | 22. Wakefield, Chris | 713115481 |
| | 23. Wakefield, David | 713113672 |
| | 24. Whitelaw, Norman | 713-11-0161 |
| | 25. Zimbeck, Todd | 713111356 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|