| # | POS | ELIGIBLE | ID# |
| 18 | M | 02. Ali, Kevin | 713-11-4968 |
| 23 | F | 03. Bond, Kenneth | 713-11-8974 |
| 8 | M | 04. Boujaoude, Charbel | 713-11-4850 |
| 14 | D | 05. Buckle, Shannon | 713-11-1024 |
| F | 06. Calixto, Jose | 713-11-1050 |
| 25 | D | 07. Carpenter, Jay | 713-11-1030 |
| 0 | M | 08. Castillo, Emilio | 713-11-7830 |
| 13 | D | 09. Contreras, Felipe | 713-11-4267 |
| 11 | F | 10. Contreras, Peter | 713-11-4085 |
| 15 | M | 11. Cuestas, Eduardo | 713-11-1730 |
| 10 | M | 12. Dubay, Andrew | 713-11-4781 |
| M | 13. Garcia, Michael | 713-11-7880 |
| 2 | F | 14. Gilbert, David | 713-11-7873 |
| F | 15. Gonzales, Mario | 713-11-1051 |
| 24 | F | 16. Knox, Frankie | 713-11-4272 |
| 12 | D | 17. Lee, Kerry | 713-11-8973 |
| M | 18. Markey, Gareth | 713-11-7871 |
| 7 | M | 19. Merlin, Olivier | 713-11-4970 |
| 1 | GK | 20. O'Leary, Sean | 713-11-7673 |
| 6 | D | 21. Slater, Pete | 713-11-1743 |
| 26 | M | 22. Turley, James | 713-11-1010 |
| M | 23. Wilson, Chad | 713-11-0131 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Akuchie, Justice |  | 1 | 1 |  | | |  |
| F | 02. Alawa, Farouk |  | 1 |  |  | | |  |
| M | 03. Ayoola, Temilolu |  |  |  |  | | |  |
| M | 04. Ayoola, Temitope |  |  | 1 |  | | |  |
| D | 05. Ayoola, Tolu |  |  |  |  | | |  |
| D | 06. Chukwu, Raphael |  |  |  |  | | |  |
| M | 07. Douadi, Daniel |  |  |  |  | | |  |
| D | 08. Iwu, Uzoma |  |  |  |  | | |  |
| D | 09. Njoku, Frederick |  |  |  |  | | |  |
| GK | 10. Olawale, Olufela |  |  |  |  | | |  |
| M | 11. Omogunsoye, Adewole |  |  |  |  | | |  |
| F | 12. Otoikhine, Ehis |  | 2 |  |  | | |  |
| F | 13. Ugbeme, Michael |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|