| # | POS | ELIGIBLE | ID# |
| 7 | M | 03. Abushabaan, Mohamed | 713-11-1070 |
| 9 | F | 04. Alghamdi, yasser | 713-11-9671 |
| M | 05. Asaad, Mohamed | 713-11-7855 |
| | 06. Benamr, Rachid | 713-11-1207 |
| | 07. Cherif, M | 713-11-1086 |
| | 08. Dahri, Youssef | 713-11-1074 |
| D | 09. Danhach, Balsam | 713-11-9181 |
| | 10. ELhaj, Naser | 713-11-8329 |
| 91 | F | 11. Eldimassi, Bachir | 713-11-9176 |
| F | 12. Hassiba, Ahmed | 713-11-9166 |
| D | 13. Hlayel, Ihab | 713-11-7852 |
| M | 14. Jackson, Jonathan | 713-11-8395 |
| D | 15. Jefri, Samer | 713-11-9162 |
| GK | 16. Kassim, Khalil | 713-11-3347 |
| 10 | F | 17. Kassim, Marwan | 713-11-3944 |
| M | 18. Khalil, Khalil | 713-11-2079 |
| M | 19. Moussa, Abd Elkader | 713-11-2073 |
| D | 20. Nasr, Ramez | 713-11-9175 |
| 5 | D | 21. Qassas, Eyad | 713-11-9173 |
| M | 22. Salem, Alaa | 713-11-9160 |
| 12 | D | 23. kamel, kamal | 713-11-9161 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Akuchie, Justice |  | 1 |  |  | | |  |
| F | 02. Alawa, Farouk |  |  |  |  | | |  |
| D | 03. Aniemeke, Emmanuel |  |  |  |  | | |  |
| M | 04. Ayoola, Temilolu |  |  |  |  | | |  |
| M | 05. Ayoola, Temitope |  | 1 |  |  | | |  |
| D | 06. Ayoola, Tolu |  |  |  |  | | |  |
| D | 07. Chukwu, Raphael |  |  |  |  | | |  |
| D | 08. Iwu, Uzoma |  |  |  |  | | |  |
| D | 09. Njoku, Frederick |  |  |  |  | | |  |
| D | 10. Ofili, Okechukwu |  |  |  |  | | |  |
| GK | 11. Ofurhie, Erhomu |  |  |  |  | | |  |
| GK | 12. Olawale, Olufela |  |  |  |  | | |  |
| M | 13. Omogunsoye, Adewole |  |  |  |  | | |  |
| M | 14. Oriabure, James |  |  | 2 |  | | |  |
| F | 15. Otoikhine, Ehis |  | 2 | 1 |  | | |  |
| F | 16. Ugbeme, Michael |  | 1 |  |  | | |  |
| D | 17. Ujoatu, Okechukwu |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|