| # | POS | ELIGIBLE | ID# |
| M | 05. Burkett, Casey | 713-11-4750 |
| 3 | M | 06. Carter, Matt | 713-11-9349 |
| | 07. Court, Randy | 713-11-8300 |
| D | 08. Edmundson, Stephen | 713-11-1478 |
| D | 09. Falcon, Ignacio | 713-11-4805 |
| GK | 10. Ghorbanian, Steven | 713-11-9316 |
| D | 11. Karlsen, Jan | 713-11-4394 |
| F | 12. Lacy, Kristopher | 713-11-7057 |
| M | 13. Lara, Marco | 713-11-4442 |
| M | 14. Lee, Daniel | 713-11-7059 |
| F | 15. Marmolejo, Joe | 713-11-9986 |
| D | 16. McKeown, Joe | 713-11-4174 |
| M | 17. Mikel, Kyle | 713-11-6975 |
| M | 18. Salihu, Musa | 713-11-6560 |
| F | 19. Strawn, James | 713-11-4525 |
| M | 20. Strawn, Jason | 713-11-9353 |
| D | 21. Trammel, Eric | 713-11-9350 |
| D | 22. Van Meel, Mark | 713-11-7910 |
| GK | 23. Wilkerson, Kevin | 713-11-9351 |
| F | 24. Yarida, Paul | 713-11-4395 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Akuchie, Justice |  | 1 |  |  | | |  |
| F | 02. Alawa, Farouk |  | 1 | 1 |  | | |  |
| M | 03. Ayoola, Temilolu |  |  | 1 |  | | |  |
| M | 04. Ayoola, Temitope |  |  | 1 |  | | |  |
| D | 05. Ayoola, Tolu |  |  |  |  | | |  |
| D | 06. Iwu, Uzoma |  |  |  |  | | |  |
| D | 07. Njoku, Frederick |  |  |  |  | | |  |
| D | 08. Ofili, Okechukwu |  |  |  |  | | |  |
| GK | 09. Ofurhie, Erhomu |  |  |  |  | | |  |
| M | 10. Oguntoyinbo, Oladapo |  |  |  |  | | |  |
| M | 11. Omogunsoye, Adewole |  |  |  |  | | |  |
| M | 12. Oriabure, James |  |  |  |  | | |  |
| F | 13. Otoikhine, Ehis |  | 1 |  |  | | |  |
| D | 14. Ujoatu, Okechukwu |  | 1 |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|