| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Brown, Thomas |  |  |  |  | | |  |
| M | 02. Bunton, Zackary |  |  |  |  | | |  |
| D | 03. Champagne, Jonathan |  |  |  |  | | |  |
| D | 04. Clifton, Eric |  |  |  |  | | |  |
| D | 05. Clifton, Robert |  |  |  |  | | |  |
| M | 06. Couvillon, Clay |  |  |  |  | | |  |
| F | 07. Jones, Parker |  |  | 1 |  | | |  |
| F | 08. Moore, James |  |  |  |  | | |  |
| D | 09. Moore, Michael |  |  |  |  | | |  |
| F | 10. Negron, Joel |  | 2 | 1 |  | | |  |
| M | 11. Pope, Michael |  |  |  |  | | |  |
| GK | 12. Rizzo, Brian |  |  |  |  | | |  |
| D | 13. Robinson, Joshua |  |  |  |  | | |  |
| M | 14. Smith, Jason |  |  |  |  | | |  |
| F | 15. Snowden, Brian |  | 2 | 2 |  | | |  |
| D | 16. Tyler, Travis |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Akuchie, Justice |  |  |  |  | | |  |
| F | 02. Alawa, Farouk |  |  |  |  | | |  |
| D | 03. Aniemeke, Emmanuel |  |  |  |  | | |  |
| M | 04. Ayoola, Temitope |  |  |  |  | | |  |
| D | 05. Ayoola, Tolu |  |  |  |  | | |  |
| M | 06. Douadi, Daniel |  |  |  |  | | |  |
| D | 07. Iwu, Uzoma |  |  |  |  | | |  |
| D | 08. Njoku, Frederick |  |  |  |  | | |  |
| D | 09. Ofili, Okechukwu |  |  |  |  | | |  |
| GK | 10. Ofurhie, Erhomu |  |  |  |  | | |  |
| M | 11. Omogunsoye, Adewole |  |  |  |  | | |  |
| M | 12. Oriabure, James |  |  |  |  | | |  |
| F | 13. Otoikhine, Ehis |  |  |  |  | | |  |
| F | 14. Ugbeme, Michael |  |  |  |  | | |  |
| D | 15. Ujoatu, Okechukwu |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|