| # | POS | ELIGIBLE | ID# |
| 10 | M | 04. Al-Chatta, Alaa | 713-11-1083 |
| 0 | F | 05. Castillo, Emilio | 713-11-7830 |
| M | 06. Cedillos, Cesar | 713114443 |
| 18 | D | 07. Dawes, Michael | 713113641 |
| 8 | M | 08. Gebremichael, Dawit | 713114971 |
| 11 | M | 09. Ghazal, Mohand | 713111734 |
| 4 | M | 10. Gulgowski, Paul | 713114445 |
| 14 | D | 11. Hemmelgarn, Ryan | 713-11-8253 |
| 3 | M | 12. Hendricks, Colin | 713-11-1201 |
| 2 | D | 13. Malaise, Mike | 713-11-7822 |
| 6 | M | 14. Newell, Arthur | 713118961 |
| 9 | F | 15. Paz, Esteban | 713113654 |
| 7 | M | 16. Paz, Herbert | 713113653 |
| 5 | M | 17. Quineche, Luis | 713113032 |
| 12 | D | 18. Richardson, David | 713-11-7820 |
| GK | 19. Torres, Ignacio | 713-11-1109 |
| 5 | D | 20. capelle, Jonathan | 713-11-7829 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| D | 02. ADAMS, JAMES | 713-11-0147 |
| GK | 03. ALLNATT, ROBERT | 713-11-0149 |
| 10 | M | 04. AMRON, ALI | 713-11-1747 |
| 5 | D | 05. AVELLANEDA, JOEL | 713-11-1414 |
| F | 06. Bence, Ryan | 713-11-0144 |
| 20 | M | 07. CAMELO, OSCAR | 713-11-7784 |
| F | 08. CARTER, MATTHEW | 713-11-0154 |
| 13 | D | 09. DARVISHI, KAMAL | 713111753 |
| 15 | M | 10. KATOUZIAN, HASSAN | 713-11-7059 |
| 8 | M | 11. Kamali, Behnam | 713111224 |
| F | 12. Kerger, Django | 713-11-0145 |
| M | 13. MARSHALL, ROBERT | 713-11-0155 |
| 24 | M | 14. MENDOZA, OSCAR | 713-11-7783 |
| 25 | F | 15. Nikravan, Farshid | 713113901 |
| | 16. PETERSON, DAVID | 713-11-0148 |
| GK | 17. SANCHEZ, LUIS | 713-11-1068 |
| M | 18. WEISSMANN, FRANK | 713-11-0146 |
| D | 19. WILSON, PAT | 713-11-0150 |
| D | 20. escalante, tomas | 713-11-0166 |
| M | 21. fortune, jeffrey | 713-11-0167 |
| D | 22. haselden, adam | 713-11-0164 |
| F | 23. martinez, francisco | 713-11-0163 |
| M | 24. novotny, gabe | 713-11-0165 |
| F | 25. puna, adilson | 713-11-0163 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|